Deutscher Amateur-Radio-Club e.V.
UKW-Funksport

Datum: 10.12.2007

UKW-Contest-Pokal 2007
Pokalgruppe 1: Einmann
                           DOK  Punkte   Mrz   Mai   Jun   Jul   Sep   Okt   Nov  
   1. DK5NJ                B23    8418  1645  1865  1063  1563   395  1887     0
   2. DK2MN                N41    7676  1535  1913   806  1355   391  1676     0
   3. DL1SUN               V14    7360  1333  1778   821  1401   377  1650   193
   4. DL1SUZ               V14    6334  1200  1562   750  1186   370  1266   178
   5. DG6QF                Y43    6026  1183  1518   506  1127   384  1308     0
   6. DK1KC                B10    5582  1169  1444   143  1029   388  1334   218
   7. DL5YWM               Y43    5166   970  1118   487   964   373  1254   204
   8. DF5GZ                A05    4954  1101  1229   252   936   390  1046     0
   9. DM5CT                X10    4742   933  1116   353   926   362  1052     0
  10. DG6ISR               Y43    4486   964  1134   192   860   382   954     0
  11. DK4KW                S56    4238   935  1070    38   808   379  1008     0
  12. DL6NCI               B23    4207   898   656   808   742   348   755   138
  13. DK1CB                E36    4135  1032  1386   432   928   357     0     0
  14. DJ6OL                H55    4073   941  1017    19   780   374   780   181
  15. DL2DR                Z03    4048     0  1273   615   810   347  1003     0
  16. DC7QH                Z94    3912   824   889   584   660     0   955     0
  17. DF1VB                Z03    3653   828   998   522   550   330   425    96
  18. DJ6TA                G33    3509   638   858   405   620    96   892     0
  19. DF1VW                Q18    3457   431  1041    83   618   383   901     0
  20. DL2HSX               W17    3341   816   887     0   585   355   692     6
  21. DL5AYI               X02    3255   750   819     0   590   349   577   170
  22. DG1MDQ               T01    3182   242   778   196   777   346   843     0
  23. DL8BDU               Z53    3130   842   925     0   582     0   591   190
  24. DJ5VW                Z38    3023   572   693   315   534   193   716     0
  25. DG0ONW               X30    2950   496   748   270   569   195   672     0
  26. DM2BR                W24    2914   750   780     0   476   335   573     0
  27. DB8AH                L06    2895   793   664     0   582   206   650     0
  28. DH7FFE               F27    2886   389   630   184   581   331   771     0
  29. DJ3AK                H24    2805   545   680   214   429     0   814   123
  30. DF9FD                Z21    2759   770   832   135   684   338     0     0
  31. DK6AJ                H24    2756   543   783    53   544     0   833     0
  32. DG9YIH               N16    2728   797   166   105   516   360   784    97
  33. DL4DTU               S07    2724   576   629   601     0     0   918     0
  34. DL1DBR               O17    2715   502   745    79   383   304   702    50
  35. DL8UAT               Y43    2674   795   771     0     0   365   743     0
  36. DL4EBW               R29    2626   666   806     0   462   164   491    37
  37. DK5EZ                R29    2605   422   669     0   404   308   802     0
  38. DL8UCC               Y24    2571   475   484     0   384   336   685   207
  39. DB3BW                N16    2533   700   683     0   377   322   299   152
  40. DM4TI                X06    2525   553   573     0   513   217   590    79
  41. DG0CC                S54    2504   708   744     0   559     0   493     0
  42. DK6AS                H24    2501   356   569   449   441   127   459   227
  43. DK2YCT               N16    2478   230   746    68   344   309   732   117
  44. DL9NCI               B09    2477   496   743    30   567   329   229   113
  45. DL8BEH               I12    2455   426   657     0   314   356   702     0
  46. DO6NX                B23    2393   654   369   176   335   241   618     0
  47. DL4YDR               N16    2381   428   494     0   394   333   732     0
  48. DF1HF                E21    2364     0   769   181   540   259   545    70
  49. DL3IAS               K38    2356   439   467   723     0     0   727     0
  50. DD7EQ                R22    2327     0   835     0   428   339   584   141
  51. DL5JS                R01    2323   732   781     0     0     0   648   162
  52. DM4KR                W08    2296   652   505     0   509   188   442     0
  53. DH8IAB               A24    2295   786   665     0     0     0   694   150
  54. DF7DJ                O47    2285   787   802     0     0     0   554   142
  55. DM1CG                R32    2277   485   629     0   386   101   676     0
  56. DG8FAY               F27    2272   387   619     0   475   281   510     0
  57. DJ9KH                I17    2258   478   578     0   379     0   718   105
  58. DL3WW                S56    2256     0   860     0   831   369     0   196
  59. DL1VPL               S07    2248   454   531     0   374   344   545     0
  60. DL4HRM               W35    2243   463   507     0   423   256   479   115
  61. DJ5NQ                B23    2229   814   141    18   978   232     0    46
  62. DJ6QS                O04    2228   382   422   132   327   353   612     0
  63. DL1AXX               O47    2181   844   711     0     0     0   626     0
  64. DG8YHH               N16    2180   733     0   120   429   283   522    93
  65. DF1JM                L06    2176   492   575     0   387     0   722     0
  66. DJ0VZ                G22    2172   742   706     0     0     0   610   114
  67. DG7YEO               N13    2157   558   690     0   470     0   439     0
  68. DL7UE                D04    2120   588   498     0   385   317   332     0
  69. DH1TS                G09    2112   695   595     0     0     0   745    77
  70. DO1KUB               F27    2088   496   574     0   327   247   444     0
  71. DJ3HW                H04    2082   461   573     0   351     0   697     0
  72. DB6NT                B23    2081     0   487   194   875     0   525     0
  73. DJ3XK                E31    2080   437   433     0   199   324   498   189
  74. DH2UAK               Y26    2075   160   835   161   544   375     0     0
  75. DL4EAX               R22    2073   516   791     0     0   261   475    30
  76. DL3ARK               X36    2072   462   560     0   473   138   348    91
  77. DL8QS                I30    2070   483   497     0   382     0   708     0
  78. DL1ARJ               X28    2055   474     0     0   666     0   915     0
  79. DK5DQ                O32    2054   479     0     0   352   393   704   126
  80. DK4WW                Y24    2046   459   491     0   338     0   556   202
  81. DG3EX                R29    2044     0   718     0   474   237   615     0
  82. DC2MW                T21    2016   505   543   211     0     0   669    88
  82. DM5WF                Y43    2016     0   734     0   552     0   551   179
  84. DL1KDT               G06    1966   676   639     0     0   242   409     0
  85. DM2GON               S65    1950   283   414    86   423   181   563     0
  86. DL5MAE               C25    1941   354   477     0   253     0   633   224
  87. DJ3SN                P47    1936   625   611     0   340     0   360     0
  88. DJ9MT                M11    1932   471   560     0     0     0   732   169
  89. DK3WG                Y22    1906   574   333   169   271     0   439   120
  90. DL8MDD               C15    1896   485   514     0     0     0   687   210
  91. DR1X                 N01    1894   616   565     0     0     0   713     0
  92. DK2GZ                A36    1881   471   536     0     0     0   662   212
  92. DL7DCL               Y43    1881    93   542   150   339   273   484     0
  94. DL6NCO               B13    1878   761   924     0     0     0   193     0
  95. DC7BQ                Z94    1869   417     0   255   490     0   707     0
  96. DO2ML                C15    1862   473   556     0   153     0   680     0
  97. DL5DWF               S26    1857   409   468   124     0   239   510   107
  98. DJ1OB                P09    1850   490   459     0   387   194   320     0
  99. DG9KB                O16    1842     0   416     0   533   318   575     0
 100. DM2TO                W22    1840   453     0   143   502   189   367   186
 101. DH8BQA               Y19    1813     0   784     0   346     0   486   197
 102. DL3TF                Y24    1805   483   474     0    47     0   701   100
 103. DG0PF                X30    1793   292     0     0   584   276   641     0
 104. DH8WJ                X06    1790   366   485    26   418   175   320     0
 104. DJ6BS                I30    1790   490   580     0     0     0   720     0
 106. DJ5AP                A14    1779   410   335   415   519   100     0     0
 107. DL2FFW               X30    1765   308     0   193   463   211   590     0
 108. DK2OY                M15    1761   487   568     0     0     0   706     0
 109. DO5AWE               X11    1746   350   538     0   203   251   404     0
 110. DL8UWE               Y24    1737   466   560     0     0     0   711     0
 111. DL8MBS               X06    1732     0   440     0   431   250   458   153
 112. DL9CW                       1710     0   496     0   291   325   598     0
 113. DL9MCC               C30    1702   450   553     0     0     0   699     0
 114. DL3YDP               O38    1699   501   488   121   187   154   248    20
 115. DG5BRE               Y21    1685   201   403    26   400   270   385     0
 116. DL1APW               X21    1668   480   486     0   350   352     0     0
 117. DK8VS                Q01    1665   433   502     0     0     0   570   160
 118. DO1AYJ               X22    1662   315   519     0   466   327     0    35
 119. DL8VK                O16    1660   428   365     0   348     0   519     0
 120. DJ8WK                O16    1652   388   450     0   281     0   533     0
 120. DL2DRG               S24    1652   198   315     0   243   311   451   134
 122. DH9NFM               B21    1648     0   745     0   435     0   468     0
 123. DK5LO                M11    1643   458   458     0     0     0   727     0
 124. DL8NAS               B13    1640   470   480     0     0     0   690     0
 125. DL4YAJ               N01    1638     0   591     0   371     0   676     0
 126. DL8AAV               H20    1637   434   437     0   317   358    91     0
 127. DL3YCW               N01    1636   689     0     0   341   208   398     0
 128. DL5ASE               X36    1634   399   536     0   442   163    94     0
 129. DL3LAB               M15    1632   452   563     0     0     0   617     0
 130. DL1EHG               R22    1629   368   381     0   204   268   346    62
 131. DL7AKL               D01    1614     0   546     0   385     0   683     0
 132. DQ0T                 U09    1610   467   460     0   341   342     0     0
 133. DO1BMS               O47    1597   599   469     0   115     0   414     0
 134. DM4TNF               Y43    1595   253   395     0   235   291   421     0
 135. DL9RAR               U14    1582   444   439     0   328   371     0     0
 136. DJ8OG                F62    1572   813   485     0     0   274     0     0
 137. DL3AZI               X06    1560   517   574     0   280    50     0   139
 138. DF2PN                Z11    1555   524     0     0   413   198   353    67
 139. DL1YHL               N16    1541   527     0    90   240   294   390     0
 140. DL1EJA               L06    1534   463   405     0     0     0   666     0
 141. DL2ZA                U15    1528   417   489     0     0     0   622     0
 142. DK3WC                S21    1513   476   471   229   337     0     0     0
 143. DF9AL                S42    1511   309   364     0   221   334   283     0
 144. DK0PC                M11    1498   478  1020     0     0     0     0     0
 145. DH1PAL               G22    1496   452   441     0     0     0   603     0
 146. DJ5IR                A24    1494   123   481     0     0     0   705   185
 147. DM9CM                A36    1493   435   457     0     0     0   601     0
 148. DM1PIO               Y21    1492   442   253     0   186   265   281    65
 149. DF9RJ                U14    1485   407   473     0     0     0   605     0
 150. DJ8UV                R16    1480   446   469     0   117   364     0    84
 151. DJ1ZU                U14    1479   400   413     0   221     0   367    78
 152. DJ1AA                H27    1471   447   392   113   218     0   301     0
 153. DO1DEN               O47    1462   728   734     0     0     0     0     0
 154. DK4LI                M15    1460   391   482     0     0     0   587     0
 155. DL4BBU               N38    1451   206   296   296   278     0   375     0
 156. DK8RE                Y43    1450     0   136    64     3     0  1074   173
 157. DJ2QV                B14    1423   447     0     0   336     0   640     0
 158. DL9EE                M11    1415     0   485     0     0     0   729   201
 159. DF2GL                I12    1410   330   340     0   297     0   443     0
 160. DL5ARM               X33    1401   618   615     0     0     0     0   168
 161. DL4RAT               C08    1390     0   348     0   330   340   372     0
 162. DL6UHA               Y27    1385   647   588     0     0   150     0     0
 163. DK5TX                N01    1370   481   497     0     0   392     0     0
 164. DG4VW                S26    1366   301   363     0   167   224   311     0
 165. DL5YM                Y21    1358   441   566     0     0   351     0     0
 166. DB7HJ                E31    1352   653   699     0     0     0     0     0
 167. DJ8EN                L06    1342   687     0     0     0     0   655     0
 168. DG0LB                S33    1339   352   394     0   290   303     0     0
 169. DK1IP                E34    1337   445   529     0   363     0     0     0
 170. DO7DHL               Y43    1333    74   184     0   435   184   456     0
 171. DG9SEH               P47    1332   388   320     0   337   287     0     0
 172. DG5YHZ               L02    1328   336   468     0   389    91    44     0
 173. DG1NPJ               B13    1326   285   445     0     0     0   596     0
 173. DL3HRT               W17    1326     0     0   395     0     0   931     0
 175. DK1GO                T21    1323   448   468     0     0     0   407     0
 176. DG6ME                W09    1319     0   543     0   386   214   145    31
 177. DJ5KX                G09    1311   467   235     0    36     0   449   124
 178. DM5JL                S04    1297   347   334     0   213   267     0   136
 179. DL4EBA               R29    1296   284   446     0   208   201   157     0
 180. DK1AD                H56    1272   421   426     0     0     0   425     0
 181. DG8LG                M15    1260   420     0     0     0   312   528     0
 182. DB4BIN               I12    1248   456   463     0   329     0     0     0
 183. DF5HD                E29    1246   577     0     0     0   314   355     0
 184. DH6DAO               O17    1238   274   490     0     0     0   430    44
 185. DK3TT                N14    1229   436   432     0     0   361     0     0
 186. DL8VL                S04    1219     0     0     0     0   368   645   206
 187. DM4NF                Y43    1215   550   376     0   217     0     0    72
 188. DK8TU                A44    1201     0   479     0   513     0     0   209
 189. DL6EZ                R01    1196   653     0     0     0     0   543     0
 190. DD7PA                K32    1191     0   482     0   323   386     0     0
 191. DK2CB                Y26    1190   348   319     0   265   258     0     0
 192. DO1BKW               Y43    1189   309   273     0   161     0   446     0
 193. DM3HF                Y43    1177     0   741     0     0     0   436     0
 194. DL1MHJ               C12    1171   422   404     0     0   123   222     0
 195. DH7LF                M11    1163   438     0     0     0     0   725     0
 196. DQ4T                 F27    1145     0     0     0     0     0  1145     0
 197. DL1DKB               O16    1141   358   404     0     0     0   379     0
 198. DF7WT                G09    1137   391   437     0     0     0   309     0
 199. DF7ZS                F27    1136   486   495     0   155     0     0     0
 200. DC2RTL               U14    1120   140   396     0   441     0   143     0
 201. DO9PL                R09    1114   347   392     0    84    60   231     0
 202. DM4KCS               G22    1098   535   322     0     0     0   241     0
 203. DL3AWI               X06    1095   394   305     0   130     0   238    28
 204. DG1NAU               B03    1090   322   321     0   227   220     0     0
 205. DG1ATN               X30    1084   114     0     0    23   289   658     0
 206. DL9GS                O04    1080   407   366     0     0   307     0     0
 207. DF7RG                C15    1077   480     0     0     0     0   406   191
 207. DL8NCR               B13    1077   247   353     0     0     0   477     0
 209. DL1HSI               W33    1069   316   288     0   261   204     0     0
 210. DH6MBM                      1065     0   472     0   378   215     0     0
 211. DL2OCB                      1057     0   238   229     0     0   590     0
 212. DL5IO                A19    1054   363   389     0     0     0   302     0
 213. DG5NFF               B13    1052   236   361     0     0     0   455     0
 214. DL2DVL               S07    1049   127    99     0   229   243   351     0
 215. DL7ANR               D14    1048   843     0     0     0     0     0   205
 216. DG1VR                S24    1038   200   160   150   171   216   141     0
 217. DR5O                 R29    1025   298   444     0   283     0     0     0
 218. DR3R                 Y14    1022   397   326     0   124    32     0   143
 219. DM2AJK               X32    1017   329   261     0    79   166   182     0
 220. DL7UIO               A24    1015     0   485     0   217     0   313     0
 221. DK0SC                B13    1007   570   437     0     0     0     0     0
 222. DB6NI                B23     999     0   751     0     0   248     0     0
 222. DK1MFI               T21     999     0   438     0     0     0   561     0
 222. DL8LAS               M11     999   351   490     0     0     0     0   158
 225. DO5OMH               H42     996   285   224     0   167   320     0     0
 226. DL6JUN               S48     993   373   458   162     0     0     0     0
 227. DJ6QT                F62     988   295   430     0   263     0     0     0
 228. DL8ZT                Y13     986   399     0     0   285   302     0     0
 229. DL6NAL               U08     981     0   418     0     0     0   563     0
 230. DL8PZ                F05     978   438     0     0     0     0   540     0
 231. DB6VP                Q05     974   160   338     0   287     0   189     0
 232. DF4AJ                H04     969   279   313     0     0     0   377     0
 233. DL1FAR               F20     966     0   400     0     0     0   566     0
 233. DL6UNF               Y27     966   414   284     0   268     0     0     0
 235. DL8EAQ               R29     963   290   335     0   205   133     0     0
 236. DJ2KH                H04     960   328   329     0     0     0   303     0
 237. DL6RAI               U08     954    73   378     0   308     0     0   195
 238. DL1MJF               C30     943   450   493     0     0     0     0     0
 238. DL2HTI               W17     943     0   443     0   324     0     0   176
 240. DK7DV                O04     938   383   346     0   209     0     0     0
 240. DL6UEF               Y27     938   268     0     0   266   260     0   144
 242. DH8WN                X22     937   210     0     0   349   378     0     0
 243. DL1EFD               L11     933   407   526     0     0     0     0     0
 244. DJ5KW                R25     931     0   415     0   427    89     0     0
 245. DK2WC                O04     929   272   313     0   208     0   136     0
 246. DL5RBT               U14     921     0   397     0     0     0   524     0
 247. DJ7EG                L06     919   398   521     0     0     0     0     0
 248. DF6VB                N29     911   256   313   154     0     0   188     0
 249. DD0PX                K41     910     0     0     0   342     0   568     0
 249. DL1KAS               G07     910   314     0     0   248     0   292    56
 251. DH6BD                I45     906   441   465     0     0     0     0     0
 252. DG9BEW               Z03     901     0   326   233     0   128   214     0
 253. DL4ALL               F27     897   429     0     0     0     0   468     0
 254. DK3YD                C12     891   307   402     0     0     0     0   182
 255. DK0UDX               UDX     890   380   264     0     0   246     0     0
 256. DL7YC                D12     887     0     0     0     0     0   887     0
 257. DL4KW                G06     885   443     0     0   130   179    70    63
 258. DL1DAW               O47     881     0   275     0     0     0   500   106
 259. DJ9MH                B10     877     0     0     0   309   295   273     0
 260. DB3BX                I12     875   215   427     0     0   233     0     0
 261. DL6OAK               H56     872   359   340     0   129    44     0     0
 262. DL1HWR               W17     871   527     0     0     0   102   161    81
 263. DK5IR                A22     868   339   361     0     0     0   168     0
 264. DG2DAA               Y10     866     0     0     0     0   299   567     0
 264. DL1EFH               L06     866   201   321     0     0     0   344     0
 266. DD7MH                C15     853     0   853     0     0     0     0     0
 267. DP7X                 A36     850     0   492     0     0     0   358     0
 268. DL7ACN               A22     837   453   384     0     0     0     0     0
 268. DL7QY                P25     837     0     0     0     0     0   837     0
 270. DJ1FZ                F16     835   363     0     0     0     0   472     0
 271. DL7AFB               D01     834     0   487     0   347     0     0     0
 272. DG2HSI               W33     833   333   299     0   201     0     0     0
 272. DL3MR                S05     833    76   178   125   139   148   167    48
 274. DL4YR                L03     829     0   387     0   262     0     0   180
 275. DK2A                 B13     824   344   480     0     0     0     0     0
 276. DL4KUG               V11     821   311   291     0     0   219     0     0
 277. DR400PG              Y28     819   395   424     0     0     0     0     0
 278. DF8KY                G22     815   405   410     0     0     0     0     0
 279. DK2LB                E31     813   445   368     0     0     0     0     0
 280. DL6IAK               A36     809     0     0     0     0     0   594   215
 281. DH2SRM               P47     797   226   357     0    61   153     0     0
 281. DK5WO                G01     797   797     0     0     0     0     0     0
 283. DL1BUT               Y22     792   240   234     0    52   155     0   111
 284. DK5E                 N01     791     0   365     0     0     0   426     0
 284. DM8MM                K32     791   482   309     0     0     0     0     0
 286. DL8BTE               Y14     788   332   202     0    97   157     0     0
 287. DF1RD                U15     782   228   171     0     0   159   224     0
 288. DH2MIC               C01     780   273    62     0   181     0   264     0
 289. DL1OBF               H04     778   325   453     0     0     0     0     0
 290. DG7SFL               P56     776   410     0     0     0   366     0     0
 291. DL2OM                K32     773     0   257     0     0   296     0   220
 292. DK4QT                N01     767     0   357     0     0     0   410     0
 293. DC9BG                I28     766   512   129     0   125     0     0     0
 293. DO1UKA               S07     766   107   146   166   155     0   192     0
 295. DK7QX                N12     763     0   317   207   239     0     0     0
 296. DL1PBC               K32     762   232   365     0   165     0     0     0
 297. DJ8MS                V15     757   412     0     0   345     0     0     0
 297. DL7F                 F16     757   381   376     0     0     0     0     0
 299. DL5RF                O38     754   242   341     0     0     0   171     0
 300. DM2BPG               W33     752     0   406     0   292     0     0    54
 301. DJ2IA                Y25     751     0   256     0   312    97     0    86
 302. DG7BBP               I04     750     0     0     0     0   285   465     0
 302. DL7ULM               C25     750     0     0     0   278     0   318   154
 304. DF6IY                A24     743     0   341     0     0     0   402     0
 305. DJ6UP                G06     739   257     0     0     0   168   245    69
 306. DD8EI                R25     738   385   353     0     0     0     0     0
 307. DL4VAI               Z19     737   411   258     0     0     0    68     0
 308. DG7NBE               B10     734     0     0     0     0     0   734     0
 309. DF8TM                P50     720   291   289     0     0     0     0   140
 310. DL5BBF               I17     718     0   373     0   345     0     0     0
 311. DL2RML               Y02     713   245     0     0   163   151   154     0
 312. DL2SAX               P05     712     7     0     0     0   142   563     0
 313. DL4RU                U23     706   271     0     0   241   149    45     0
 314. DL1RTU               Y09     702   241     0     0     0     0   461     0
 315. DM4D                 Y18     700   288   300     0     0     0     0   112
 316. DL9WNM               S42     699   303     0     0     0   177    89   130
 317. DF8CV                U15     694     0   246     0   111   290     0    47
 318. DC6BB                I58     693   453   240     0     0     0     0     0
 319. DK9IP                A24     688     0   462     0     0     0     0   226
 320. DK1AW                X36     687     0   208     0   207   272     0     0
 321. DL4WO                S06     684     0   245     0   159     0   280     0
 322. DL3MBG               C15     683   240     0     0     0     0   443     0
 323. DO1DJJ               K28     681   261   235     0     0   185     0     0
 324. DJ4EJ                A14     675   307   295     0    73     0     0     0
 324. DL1NFG               F62     675   337     0     8   223     0    49    58
 326. DG5EKE               Z03     673     0   281   251     0   141     0     0
 326. DM2CKK               X32     673   393     0     0     0   280     0     0
 328. DL5AG                V15     672   408     0     0   264     0     0     0
 329. DL1EJD               R22     670   287     0     0   119   264     0     0
 329. DL8ZAJ               F09     670     0     0     0     0   277   292   101
 331. DL4NAZ               T21     668     0   274     0     0     0   339    55
 332. DH8AG                O30     665   122   184   140   133     0    86     0
 333. DO2HAB               Y43     664    43   132     0    82   114   285     8
 334. DK5II                X30     663     0     0     0   663     0     0     0
 335. DM2AFN               S06     659   111   213   109    80     0   146     0
 336. DF0KO                Z11     657     0   332     0     0     0   325     0
 336. DJ2NR                B39     657     0     0     0     0     0   657     0
 338. DJ2YE                R09     654   204   225     0     0    12   213     0
 339. DK0UKW               UKW     650   340   310     0     0     0     0     0
 340. DD5FZ                C12     648   355   293     0     0     0     0     0
 340. DL2GAN               A18     648     0     0     0   332     0   316     0
 340. DO1TSI               Y09     648   187   141     0    91    98   131     0
 343. DO2NIC               Y43     643   152   118     0   135   109   129     0
 344. DC1LEX               C12     640   325     0     0   315     0     0     0
 344. DL1OJ                N01     640     0   466     0   174     0     0     0
 346. DF2PH                F20     639    99   175     0     0     0   365     0
 346. DH9FAV               F29     639     0   215     0   198   226     0     0
 346. DO1FT                F06     639   227   106     0    99   207     0     0
 349. DF1ASG               Z90     631     0   122     0   133   173   203     0
 350. DL8DAU               F04     629     0     0     0     0     0   629     0
 351. DL2MDU               C06     626     0   438     0     0     0     0   188
 352. DF6YL                N34     625     0     0     0     0     0   625     0
 353. DB6RO                C30     624     0     0     0     0     0   624     0
 354. DM3ML                S07     623   623     0     0     0     0     0     0
 355. DK6AW                T19     622   367   255     0     0     0     0     0
 356. DL0YLL               YLL     615     0     0     0   294   321     0     0
 357. DC7JF                B23     614   195   165   254     0     0     0     0
 357. DG0OM                X23     614   289   110     0   152    63     0     0
 359. DL3MFQ               C12     613   219   254     0     0     0   140     0
 360. DJ3JJ                        612     0     0     0   236     0   376     0
 361. DG4FBC               F29     610   202   196     0     0   212     0     0
 362. DL2AVK               X35     607   255   215     0    43    94     0     0
 363. DF1AMB               W17     602     0     0     0     0   263   339     0
 363. DF2VJ                Z19     602     0     0     0   276   326     0     0
 365. DJ5VI                U15     599   254   240     0     0     0   105     0
 366. DG1MFT               C01     591   311   170     0     0     0   110     0
 366. DL5BCQ               I20     591   358   233     0     0     0     0     0
 368. DL7JTZ                       588   344   244     0     0     0     0     0
 369. DL8OAZ               H42     587     0   395    34   133    25     0     0
 369. DP3A                 A36     587   116   266     0     0     0   205     0
 371. DO2IFL               N19     586   336     0     0   250     0     0     0
 372. DK9FEC               F42     582     0     0     0     0     0   582     0
 373. DL2VB                L03     580     0     0     0     0     0   580     0
 374. DH6KG                W13     579     0   579     0     0     0     0     0
 375. DL7VPO               Y21     578    95   229     0    72   182     0     0
 376. DM2RN                        576     0     0     0   226   221     0   129
 377. DC4GC                A48     575   251   178     0    92    54     0     0
 378. DF6WE                L14     573     0   573     0     0     0     0     0
 379. DO4MC                E29     572    98     0     0     0   254   220     0
 380. DH4FAJ               B24     570     0   570     0     0     0     0     0
 381. DC2IP                A53     569   194   241     0   112     0     0    22
 381. DM1USL               S16     569   305     0    45   219     0     0     0
 383. DL5MO                X30     567   238     0     0    87    93     0   149
 384. DB6DY                O08     563    83   105    86   136     0   153     0
 385. DH2BR                N05     561   371     0     0     0   190     0     0
 385. DL6UAM               Y24     561   205   223     0     0     0   133     0
 387. DJ6QO                M10     560   227   209     0     0     0    83    41
 388. DK5QN                N01     558     0   558     0     0     0     0     0
 389. DJ1HA                G06     554     0   154     0   105     0   278    17
 390. DL1HWM               W17     552    51   341     0     0   160     0     0
 391. DK5OA                H03     551   551     0     0     0     0     0     0
 391. DL8NP                C06     551   212   339     0     0     0     0     0
 393. DH9KO                G22     549   178   371     0     0     0     0     0
 393. DO9ZX                K27     549     0     0     0     0     0   549     0
 395. DK0WT                A36     548     0   548     0     0     0     0     0
 396. DF8XR                N41     545     0   545     0     0     0     0     0
 396. DL1XAS               E37     545   188   357     0     0     0     0     0
 398. DH7YAX               R01     543     0   496     0     0     0    47     0
 399. DB1FLO               X30     542     0     0     0     0     0   542     0
 399. DJ6BU                F25     542     0   215     0   157     0   170     0
 401. DJ7LH                T01     538     0   538     0     0     0     0     0
 402. DG6IAR               Y43     537   366     0     0     0   171     0     0
 403. DL1AN                A19     535     0     0     0     0     0   535     0
 404. DM7DR                Z03     533     0    96   235    66   136     0     0
 405. DQ0B                 H03     530     0   530     0     0     0     0     0
 406. DC8RI                U07     524   330     0     0     0     0   194     0
 407. DK0CEU                       519     0   519     0     0     0     0     0
 408. DK8KL                G22     517     0     0     0     0     0   517     0
 409. DF8FW                F27     516     0     0     0   516     0     0     0
 410. DG2BCP               I51     514     0   514     0     0     0     0     0
 410. DO1JPG               Y10     514     0     0     0     0     0   514     0
 412. DC3NI                B23     513     0     0     0     0     0   513     0
 413. DL0HZZ               W17     512     0     0     0     0     0   512     0
 414. DO3YMW               N16     511    39     0     0   240   192     0    40
 415. DL2AU                P04     510     0     0     0   218   292     0     0
 416. DJ4TS                F20     509    98   156     0     0     0   255     0
 417. DD1OP                H04     508     0   119     0     0     0   389     0
 418. DF6VL                N59     507     0     0     0     0     0   507     0
 418. DK6RP                U19     507     0   507     0     0     0     0     0
 420. DL1AKU               X31     506   308     0   173     0     0     0    25
 420. DL8WKR               S38     506   256   250     0     0     0     0     0
 422. DJ8EW                C25     498   337     0     0     0     0     0   161
 423. DL16XXV              L16     495   201   294     0     0     0     0     0
 424. DG0LCR               W22     492   316     0     0     0   176     0     0
 425. DF3GL                G22     491     0     0     0     0     0   491     0
 425. DK4VW                M15     491   189   302     0     0     0     0     0
 427. DL2KCK               G44     490     0     0     0     0   387     0   103
 427. DL4HG                E38     490     0   490     0     0     0     0     0
 429. DK5NAD               B13     489   172   317     0     0     0     0     0
 430. DJ1CW                I12     488     0   488     0     0     0     0     0
 430. DR1H                 F36     488   488     0     0     0     0     0     0
 432. DK3EE                N01     487   487     0     0     0     0     0     0
 433. DL2RMC               C15     486     0   286     0     0     0     0   200
 433. DL4DG                O38     486   175   176     0    28     0    65    42
 435. DK4DE                H56     485   280   182     0     0     0     0    23
 436. DB2MQ                C25     483   483     0     0     0     0     0     0
 437. DF4IP                A02     482     0     0     0     0     0   482     0
 438. DJ2FR                C06     477     0     0     0   188     0   115   174
 439. DF2CD                P39     475   475     0     0     0     0     0     0
 439. DO2RG                C15     475     0   475     0     0     0     0     0
 441. DL40RRDXA            RRDXA   473     0     0     0     0   313   160     0
 442. DJ6GK                F15     472   296     0     0     0     0   176     0
 442. DK1CM                F17     472   472     0     0     0     0     0     0
 444. DL7VAF               Y14     471   346     0     0     0     0     0   125
 445. DK5MB                C25     470     0   470     0     0     0     0     0
 445. DO4FBA               F27     470   283   187     0     0     0     0     0
 447. DH2SAV               P37     468     0     0     0     0     0   468     0
 448. DF1MA                A24     465   465     0     0     0     0     0     0
 449. DL1Z                 N01     464     0   464     0     0     0     0     0
 449. DL4YY                S45     464   464     0     0     0     0     0     0
 451. DF6AD                H01     463     0     0     0   194   269     0     0
 451. DM1SH                A36     463     0   463     0     0     0     0     0
 451. DO1MGN               X37     463     0     0     0   463     0     0     0
 454. DL2VLA               S07     460     0   252     0     0   197     0    11
 455. DK0WL                C30     459     0   459     0     0     0     0     0
 455. DO7TE                A12     459   203     0     0   139     0   117     0
 457. DF3RU                U15     457   457     0     0     0     0     0     0
 457. DK6CQ                C25     457   425     0     0     0     0     0    32
 459. DL0FUN               D27     455     0   455     0     0     0     0     0
 459. DL1YP                A48     455   361     0    94     0     0     0     0
 459. DM3VL                S07     455     0     0     0     0    76   341    38
 462. DH8IAT               A02     453   313   140     0     0     0     0     0
 463. DL2BMH               A19     452     0   280     0   172     0     0     0
 464. DF3RL                U15     451     0   362     0     0     0     0    89
 465. DL9US                O16     447     0   447     0     0     0     0     0
