WAEDC CW 2010 – Final Results by Country
(2011-03-24) Joerg Puchstein, DL8WPX
3V - Tunisia
SINGLE-OP LOW
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | 3V8SS | 1 375 | 363 | 1 317 | 977 196 | | RRDXA |
Operators
3V8SS: KF5EYY.
4J - Azerbaijan
SINGLE-OP LOW
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | 4K9W | 149 | 85 | 150 | 25 415 | | |
4U1I - ITU HQ Geneva
SINGLE-OP HIGH
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | 4U1ITU | 380 | 284 | 679 | 300 756 | | |
Operators
4U1ITU: SV3SJ.
4X - Israel
SINGLE-OP LOW
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | 4Z5TK | 508 | 176 | 510 | 179 168 | | |
SINGLE-OP HIGH
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | 4X0A | 8 | 10 | 0 | 80 | | |
5B - Cyprus
MULTI-OP
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | C4I | 2 392 | 507 | 2 415 | 2 437 149 | | LZ CT |
Operators
C4I: LZ1UK, LZ2HM, LZ3CQ.
5N - Nigeria
SINGLE-OP HIGH
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | 5N7M | 995 | 273 | 895 | 515 970 | | |
Operators
5N7M: OM3CGN.
9A - Croatia
SINGLE-OP LOW
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | 9A3TU | 140 | 193 | 145 | 55 005 | | RCDJ |
| 2 | 9A4MF | 158 | 148 | 0 | 23 384 | | CRO CC |
| 3 | 9A2BW | 133 | 120 | 0 | 15 960 | | CRO CC |
| 4 | 9A4WY | 104 | 44 | 0 | 4 576 | | CRO CC |
SINGLE-OP HIGH
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | 9A5X | 443 | 266 | 663 | 294 196 | | CRO CC |
| 2 | 9A4D | 296 | 238 | 828 | 267 512 | | CRO CC |
| 3 | 9A7R | 239 | 161 | 90 | 52 969 | | |
| 4 | 9A2EU | 212 | 164 | 89 | 49 364 | | CRO CC |
Operators
9A4D: 9A7DX.
9M6 - East Malaysia
SINGLE-OP LOW
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | 9M8DX | 648 | 168 | 629 | 214 536 | | VKCC |
Operators
9M8DX: VK6DXI.
SINGLE-OP HIGH
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | 9M6YBG | 207 | 71 | 205 | 29 252 | | |
A6 - United Arab Emirates
SINGLE-OP HIGH
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | A65BP | 1 637 | 442 | 1 419 | 1 350 752 | | |
| 2 | A65BD | 926 | 262 | 841 | 462 954 | | EARS |
A7 - Qatar
SINGLE-OP HIGH
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | A71EM | 840 | 209 | 850 | 353 210 | | QARS |
BY - China
SINGLE-OP LOW
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | BD2BT | 116 | 98 | 70 | 18 228 | | |
| 2 | BD4WM | 41 | 46 | 0 | 1 886 | | |
| 3 | BA4WI | 37 | 39 | 0 | 1 443 | | |
| 4 | BA1SN | 26 | 33 | 0 | 858 | | |
SINGLE-OP HIGH
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | BD1BYV | 229 | 112 | 232 | 51 632 | | B1ZCLUB |
| 2 | BD2SH/7 | 258 | 62 | 0 | 15 996 | | |
CE - Chile
SINGLE-OP LOW
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | XQ4CW | 127 | 84 | 129 | 21 504 | | CECG |
SINGLE-OP HIGH
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | CE3FZ | 586 | 223 | 530 | 248 868 | | CECG |
| 2 | CA3KHZ | 10 | 15 | 0 | 150 | | |
CE9 - Antarctica
SINGLE-OP HIGH
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | R1ANP | 7 | 17 | 0 | 119 | | |
Operators
R1ANP: RW1AI.
CM - Cuba
SINGLE-OP HIGH
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | CO8ZZ | 454 | 235 | 438 | 209 620 | | |
CN - Morocco
SINGLE-OP LOW
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | CN8KD | 376 | 173 | 190 | 97 918 | | |
CT - Portugal
SINGLE-OP LOW
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | CR6K/P | 73 | 77 | 196 | 20 713 | | |
CX - Uruguay
SINGLE-OP LOW
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | CX9AU | 325 | 224 | 253 | 129 472 | | |
| 2 | CX2AQ | 125 | 48 | 130 | 12 240 | | RCU |
D4 - Cape Verde
SINGLE-OP LOW
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | D4C | 1 987 | 487 | 1 987 | 1 935 338 | | RRDXA |
Operators
D4C: IK2NCJ.
DL - Germany
SINGLE-OP LOW
| Place | Callsign | DOK | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | DA2A | O32 | 702 | 460 | 2 011 | 1 247 980 | | RRDXA |
| 2 | DJ6BQ | I18 | 603 | 437 | 1 627 | 974 510 | | |
| 3 | DR5X | M11 | 621 | 439 | 1 334 | 858 245 | | BCC |
| 4 | DR3W | W37 | 503 | 427 | 1 179 | 718 214 | | BCC |
| 5 | DL3DTH | S07 | 535 | 425 | 1 107 | 697 850 | | |
| 6 | DJ9DZ | N06 | 560 | 405 | 984 | 625 320 | | BCC |
| 7 | DL9ABM | H07 | 363 | 354 | 1 012 | 486 750 | | BCC |
| 8 | DD5M | C01 | 491 | 316 | 911 | 443 032 | | BCC |
| 9 | DL5MAE | C25 | 345 | 354 | 871 | 430 464 | | BDXG |
| 10 | DL1DQW | S04 | 330 | 363 | 787 | 405 471 | | |
| 11 | DM3F | S07 | 480 | 365 | 566 | 381 790 | | WWYC |
| 12 | DR3R | Y14 | 395 | 376 | 613 | 379 008 | | |
| 13 | DL5KUD | Z89 | 288 | 343 | 747 | 355 005 | | |
| 14 | DL8VL | S04 | 443 | 386 | 469 | 352 032 | | |
| 15 | DL3JAN | S07 | 325 | 303 | 796 | 339 663 | | |
| 16 | DL7UMK | Y07 | 346 | 346 | 592 | 324 548 | | |
| 17 | DL4JU | R09 | 328 | 323 | 652 | 316 540 | | RRDXA |
| 18 | DL5JAN | S53 | 334 | 318 | 552 | 281 748 | | |
| 19 | DA3T | S22 | 288 | 226 | 881 | 264 194 | | |
| 20 | DL2DX | S07 | 545 | 421 | 56 | 253 021 | | |
| 21 | DL1RTL | Y34 | 391 | 349 | 253 | 224 756 | | |
| 22 | DL8DWW | S04 | 294 | 321 | 389 | 219 243 | | |
| 23 | DL4ZA | A19 | 382 | 214 | 580 | 205 868 | | BCC |
| 24 | DL1DVE | S21 | 251 | 290 | 425 | 196 040 | | BCC |
| 25 | DL2RUG | Y09 | 278 | 276 | 422 | 193 200 | | |
| 26 | DK3YD | C12 | 273 | 220 | 519 | 174 240 | | BCC |
| 27 | DL6DH | O39 | 446 | 338 | 56 | 169 676 | | RRDXA |
| 28 | DL5JS | R01 | 219 | 229 | 518 | 168 773 | | BCC |
| 29 | DL8MBS | X06 | 270 | 216 | 509 | 168 264 | | |
| 30 | DL8UAT | Y43 | 263 | 280 | 231 | 138 320 | | BCC |
| 31 | DF4PD | G23 | 203 | 228 | 385 | 134 064 | | RRDXA |
| 32 | DL4FN | F35 | 485 | 264 | 0 | 128 040 | | BCC |
| 33 | DL1ALN | X06 | 193 | 207 | 355 | 113 436 | | |
| 34 | DM7A | S07 | 243 | 186 | 338 | 108 066 | | BCC |
| 35 | DF6FR | F17 | 213 | 194 | 338 | 106 894 | | RRDXA |
| 36 | DF1DT | O40 | 211 | 231 | 230 | 101 871 | | RRDXA |
| 37 | DJ1RK | X17 | 326 | 281 | 34 | 101 160 | | |
| 38 | DL1NKS | B24 | 318 | 317 | 0 | 100 806 | | BCC |
| 39 | DL1MAJ | C25 | 161 | 168 | 422 | 97 944 | | BCC |
| 40 | DL3FF | R06 | 192 | 171 | 343 | 91 485 | | |
| 41 | DK5GT | C25 | 201 | 180 | 304 | 90 900 | | |
| 42 | DL3EBX | R09 | 233 | 210 | 164 | 83 370 | | RRDXA |
| 43 | DF0M | C18 | 191 | 193 | 215 | 78 358 | | BCC |
| 44 | DL4JYT | | 184 | 156 | 282 | 72 696 | | |
| 45 | DL3ZAI | F58 | 293 | 247 | 0 | 72 371 | | |
| 46 | DL4HG | E38 | 251 | 266 | 19 | 71 820 | | BCC |
| 47 | DK7GH | A05 | 199 | 217 | 124 | 70 091 | | |
| 48 | DL1EAL | R04 | 194 | 175 | 166 | 63 000 | | RRDXA |
| 49 | DJ3JD | H03 | 274 | 206 | 10 | 58 504 | | |
| 50 | DL1ARJ | | 244 | 217 | 20 | 57 288 | | |
| 51 | DL8MAS | T19 | 265 | 215 | 0 | 56 975 | | |
| 52 | DL3KWF | V11 | 181 | 202 | 87 | 54 136 | | RRDXA |
| 53 | DJ9HX | P50 | 211 | 256 | 0 | 54 016 | | |
| 54 | DK3DUA | S05 | 220 | 239 | 0 | 52 580 | | RRDXA |
| 55 | DJ1OJ | C25 | 202 | 219 | 32 | 51 246 | | BCC |
| 56 | DM3PKK | B14 | 178 | 167 | 126 | 50 768 | | |
| 57 | DL5YL | Y21 | 219 | 206 | 27 | 50 676 | | |
| 58 | DM3DL | S02 | 170 | 182 | 100 | 49 140 | | |
| 59 | DF5WW | K50 | 185 | 229 | 29 | 49 006 | | RRDXA |
| 60 | DL2FCA | F32 | 223 | 215 | 0 | 47 945 | | |
| 61 | DK7FP | | 115 | 127 | 245 | 45 720 | | RRDXA |
| 62 | DJ2AX | X20 | 185 | 171 | 82 | 45 657 | | |
| 63 | DL5YAS | N34 | 122 | 137 | 200 | 44 114 | | |
| 64 | DL2AJB | X17 | 172 | 204 | 28 | 40 800 | | |
| 65 | DK3QN | T19 | 187 | 166 | 57 | 40 504 | | |
| 66 | DL9LM | | 257 | 154 | 0 | 39 578 | | |
| 67 | DL1AYU | X23 | 178 | 217 | 0 | 38 626 | | |
| 68 | DL7UGO | D26 | 179 | 209 | 0 | 37 411 | | |
| 69 | DL6AWJ | X23 | 189 | 193 | 0 | 36 477 | | |
| 70 | DL7UXG | D21 | 169 | 172 | 43 | 36 464 | | |
| 71 | DL3FBB | F54 | 196 | 168 | 19 | 36 120 | | |
| 72 | DL1TPY | Y09 | 183 | 194 | 0 | 35 502 | | |
| 73 | DG7RO | C06 | 112 | 137 | 144 | 35 072 | | BCC |
| 74 | DK1QC | | 129 | 144 | 112 | 34 704 | | |
| 75 | DL6OZ | H24 | 110 | 134 | 145 | 34 170 | | |
| 76 | DF8XC | N01 | 84 | 98 | 260 | 33 712 | | RRDXA |
| 77 | DL4XU | E02 | 197 | 165 | 0 | 32 505 | | |
| 78 | DL4FDM | F02 | 78 | 110 | 201 | 30 690 | | |
| 79 | DK2FG | | 104 | 135 | 119 | 30 105 | | RRDXA |
| 80 | DL1OD | H24 | 80 | 92 | 245 | 29 900 | | |
| 81 | DJ6FO | K01 | 159 | 177 | 0 | 28 143 | | |
| 82 | DK5EZ | R29 | 154 | 174 | 0 | 26 796 | | RRDXA |
| 83 | DL3KWR | V11 | 164 | 159 | 0 | 26 076 | | RRDXA |
| 84 | DL1DAW | O47 | 106 | 167 | 49 | 25 885 | | RRDXA |
| 85 | DM3ZF | Y28 | 96 | 149 | 77 | 25 777 | | |
| 86 | DJ6TK | M03 | 78 | 84 | 226 | 25 536 | | RRDXA |
| 87 | DL8UIL | Y24 | 191 | 128 | 0 | 24 448 | | |
| 88 | DL5GAC | P09 | 119 | 84 | 172 | 24 444 | | BCC |
| 89 | DM5JL | S04 | 151 | 160 | 0 | 24 160 | | |
| 90 | DL1SVA | | 133 | 148 | 30 | 24 124 | | |
| 91 | DJ5TT | S59 | 137 | 168 | 0 | 23 016 | | BCC |
| 92 | DL1VJL | S01 | 162 | 142 | 0 | 23 004 | | SAXONIA |
| 93 | DF3OL | H24 | 120 | 150 | 30 | 22 500 | | |
| 94 | DK9MH | C18 | 101 | 107 | 109 | 22 470 | | |
| 95 | DH2URF | | 153 | 143 | 0 | 21 879 | | |
| 96 | DK5IR | A22 | 133 | 162 | 0 | 21 546 | | |
| 97 | DL4UCS | X04 | 79 | 96 | 140 | 21 024 | | |
| 98 | DK5IM | | 82 | 56 | 292 | 20 944 | | |
| 99 | DL1ARD | X23 | 125 | 141 | 23 | 20 868 | | |
| 100 | DJ6RA | U14 | 84 | 109 | 99 | 19 947 | | |
| 101 | DJ3IW | U13 | 98 | 191 | 0 | 18 718 | | BCC |
| 102 | DJ1ZU | U14 | 110 | 132 | 30 | 18 480 | | |
| 103 | DL2QT | C18 | 130 | 135 | 0 | 17 550 | | BCC |
| 104 | DL1HAA | N22 | 128 | 129 | 0 | 16 512 | | |
| 105 | DL7F | F16 | 116 | 135 | 0 | 15 660 | | UCC |
| 106 | DL6NWA | | 149 | 105 | 0 | 15 645 | | |
| 107 | DL3DUE | S02 | 130 | 114 | 0 | 14 820 | | |
| 108 | DF2IY | A24 | 66 | 93 | 90 | 14 508 | | |
| 109 | DK5EQ | O27 | 90 | 104 | 32 | 12 688 | | |
| 110 | DJ3XD | | 104 | 103 | 19 | 12 669 | | |
| 111 | DL9SUB | V14 | 84 | 91 | 55 | 12 649 | | |
| 112 | DL6DVU | | 116 | 107 | 0 | 12 412 | | |
| 113 | DL5AOJ | X24 | 88 | 90 | 48 | 12 240 | | RRDXA |
| 114 | DK7ZH | | 101 | 121 | 0 | 12 221 | | RRDXA |
| 115 | DC9MA | C13 | 116 | 102 | 0 | 11 832 | | BCC |
| 116 | DL7VHP | W04 | 102 | 115 | 0 | 11 730 | | |
| 117 | DL4AAE | P51 | 55 | 68 | 113 | 11 424 | | |
| 118 | DF7JC | R02 | 96 | 104 | 10 | 11 024 | | RRDXA |
| 119 | DL8EAQ | R29 | 98 | 105 | 0 | 10 290 | | RRDXA |
| 120 | DL8DZV | S27 | 102 | 94 | 0 | 9 588 | | |
| 121 | DL5SWB | V14 | 103 | 90 | 0 | 9 270 | | |
| 122 | DL7VRG | D21 | 68 | 77 | 47 | 8 855 | | |
| 123 | DL1BA | | 116 | 76 | 0 | 8 816 | | |
| 124 | DM2FDO | D25 | 102 | 79 | 0 | 8 058 | | |
| 125 | DK3LT | E39 | 87 | 91 | 0 | 7 917 | | |
| 126 | DH6DAO | O17 | 79 | 96 | 0 | 7 584 | | RRDXA |
| 127 | DF8TM | P50 | 66 | 93 | 12 | 7 254 | | |
| 128 | DJ6UP | G06 | 88 | 77 | 0 | 6 776 | | |
| 129 | DL4EBW | R29 | 65 | 85 | 10 | 6 375 | | RRDXA |
| 130 | DJ8WK | O16 | 78 | 80 | 0 | 6 240 | | RRDXA |
| 131 | DL1THB | | 86 | 72 | 0 | 6 192 | | |
| 132 | DL2ASB | X09 | 73 | 84 | 0 | 6 132 | | |
| 133 | DL4VQ | Q06 | 80 | 74 | 0 | 5 920 | | |
| 134 | DL7ACN | A22 | 58 | 98 | 0 | 5 684 | | |
| 135 | DL1SBF | P51 | 66 | 82 | 0 | 5 412 | | RRDXA |
| 136 | DJ3GE | G25 | 75 | 72 | 0 | 5 400 | | BCC |
| 137 | DL4AC | | 75 | 70 | 0 | 5 250 | | RRDXA |
| 138 | DL8YR | G01 | 46 | 112 | 0 | 5 152 | | RRDXA |
| 139 | DK5TX | C12 | 68 | 74 | 0 | 5 032 | | BCC |
| 140 | DL8AWK | X31 | 69 | 70 | 0 | 4 830 | | |
| 141 | DL1DBR | O17 | 52 | 72 | 10 | 4 464 | | RRDXA |
| 142 | DJ7IK | | 53 | 75 | 0 | 3 975 | | RRDXA |
| 143 | DJ3XA | V01 | 50 | 50 | 29 | 3 950 | | |
| 144 | DK1IZ | M05 | 57 | 67 | 0 | 3 819 | | |
| 145 | DK2CX | C26 | 50 | 72 | 0 | 3 600 | | BCC |
| 146 | DL7AT | E38 | 57 | 60 | 0 | 3 420 | | |
| 147 | DL4ALI | X17 | 59 | 51 | 0 | 3 009 | | |
| 148 | DJ5CL | C25 | 47 | 50 | 10 | 2 850 | | |
| 149 | DJ5KX | G09 | 54 | 51 | 0 | 2 754 | | |
| 150 | DF7GG | V11 | 57 | 48 | 0 | 2 736 | | |
| 151 | DL6RBH | U20 | 46 | 54 | 0 | 2 484 | | BCC |
| 152 | DJ2SL | F20 | 44 | 56 | 0 | 2 464 | | |
| 153 | DH8MS | | 54 | 35 | 0 | 1 890 | | |
| 154 | DL9ZWG | W37 | 35 | 47 | 0 | 1 645 | | BCC |
| 155 | DF1HF | E21 | 31 | 50 | 0 | 1 550 | | |
| 156 | DH0JAE | Y28 | 34 | 43 | 0 | 1 462 | | |
| 157 | DL6NDW | C12 | 28 | 50 | 0 | 1 400 | | BCC |
| 158 | DL1AWC | X31 | 29 | 38 | 0 | 1 102 | | |
| 159 | DK4EF | F68 | 28 | 35 | 0 | 980 | | AGCW |
| 160 | DO3QQ | U14 | 18 | 30 | 0 | 540 | | |
| 161 | DL3AWI | X06 | 13 | 21 | 0 | 273 | | |
| 162 | DJ5MJ | U14 | 10 | 20 | 0 | 200 | | |
| 163 | DO1UZ | S27 | 10 | 16 | 0 | 160 | | |
| 164 | DL3DRN | S27 | 11 | 14 | 0 | 154 | | |
| 165 | DJ3AK | H24 | 8 | 15 | 0 | 120 | | |
| 166 | DK4JT | R29 | 7 | 14 | 0 | 98 | | |
| 167 | DL8DXL | S22 | 7 | 13 | 0 | 91 | | RRDXA |
Operators
DA2A: DK5DQ. DD5M: DJ0ZY. DF0M: DF9TS. DL7F: DL9FBF. DM3F: DH5FS. DM7A: DM5JBN. DR3R: DL3BWG. DR3W: DL6MHW. DR5X: DL8LAS.
SINGLE-OP HIGH
| Place | Callsign | DOK | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | DL6FBL | L06 | 1 308 | 724 | 3 026 | 3 137 816 | | BCC |
| 2 | DL1IAO | A24 | 1 174 | 689 | 2 723 | 2 685 033 | | BCC |
| 3 | DK9PY | K04 | 1 166 | 624 | 1 754 | 1 822 080 | | |
| 4 | DL7ON | D04 | 977 | 600 | 1 966 | 1 765 800 | | BCC |
| 5 | DL5XJ | | 921 | 586 | 1 919 | 1 664 240 | | BCC |
| 6 | DF9LJ | M15 | 850 | 561 | 1 974 | 1 584 264 | | BCC |
| 7 | DK3WW | Y24 | 930 | 567 | 1 552 | 1 407 294 | | BCC |
| 8 | DC4A | | 622 | 441 | 985 | 708 687 | | BCC |
| 9 | DL8DYL | S01 | 449 | 429 | 999 | 621 192 | | BCC |
| 10 | DL7JAN | A02 | 484 | 333 | 1 331 | 604 395 | | |
| 11 | DL5KUT | V08 | 498 | 325 | 1 062 | 507 000 | | BCC |
| 12 | DL8WX | K24 | 479 | 326 | 1 021 | 489 000 | | BCC |
| 13 | DL6KVA | V01 | 478 | 334 | 907 | 462 590 | | |
| 14 | DL8SCG | P01 | 520 | 383 | 287 | 309 081 | | RRDXA |
| 15 | DA0I | I08 | 386 | 273 | 394 | 212 940 | | BCC |
| 16 | DL2VM | S36 | 257 | 261 | 535 | 206 712 | | |
| 17 | DK7AN | | 330 | 255 | 239 | 145 095 | | BCC |
| 18 | DJ9RR | E03 | 231 | 211 | 415 | 136 306 | | BCC |
| 19 | DL5AXX | X34 | 199 | 210 | 441 | 134 400 | | RRDXA |
| 20 | DJ6OZ | E18 | 413 | 325 | 0 | 134 225 | | |
| 21 | DK9HE | E34 | 291 | 217 | 255 | 118 482 | | BCC |
| 22 | DL2OM | K32 | 281 | 273 | 130 | 112 203 | | |
| 23 | DJ2IA | F43 | 227 | 241 | 93 | 77 120 | | |
| 24 | DL9GS | O04 | 243 | 243 | 0 | 59 049 | | RRDXA |
| 25 | DL4SDW | | 135 | 135 | 258 | 53 055 | | RRDXA |
| 26 | DL4LAM | M31 | 162 | 158 | 146 | 48 664 | | BCC |
| 27 | DL7CX | | 144 | 207 | 69 | 44 091 | | BCC |
| 28 | DL7YS | D06 | 128 | 174 | 90 | 37 932 | | |
| 29 | DL8RDL | U08 | 97 | 110 | 243 | 37 400 | | BCC |
| 30 | DJ7BA | T19 | 148 | 239 | 0 | 35 372 | | |
| 31 | DC9ZP | G10 | 170 | 166 | 0 | 28 220 | | |
| 32 | DD1JN | B10 | 164 | 165 | 0 | 27 060 | | BCC |
| 33 | DJ2YE | R09 | 167 | 153 | 0 | 25 551 | | RRDXA |
| 34 | DK5JM | L07 | 139 | 182 | 0 | 25 298 | | RRDXA |
| 35 | DL4CF | W26 | 113 | 88 | 125 | 20 944 | | BCC |
| 36 | DK8EY | R09 | 139 | 149 | 0 | 20 711 | | RRDXA |
| 37 | DL2RTL | Y09 | 104 | 160 | 0 | 16 640 | | |
| 38 | DJ5IW | | 123 | 124 | 0 | 15 252 | | BCC |
| 39 | DF2TT | | 94 | 156 | 0 | 14 664 | | BCC |
| 40 | DL4YAO | C25 | 108 | 123 | 0 | 13 284 | | |
| 41 | DJ4KW | E34 | 74 | 87 | 59 | 11 571 | | BCC |
| 42 | DJ6TB | C16 | 94 | 101 | 0 | 9 494 | | BCC |
| 43 | DL1OLI | O17 | 87 | 109 | 0 | 9 483 | | RRDXA |
| 44 | DL5KUR | V02 | 96 | 98 | 0 | 9 408 | | |
| 45 | DL6UAA | Y43 | 58 | 78 | 11 | 5 382 | | POAM |
| 46 | DH0GHU | C07 | 71 | 69 | 0 | 4 899 | | |
| 47 | DL2DXA | | 81 | 56 | 0 | 4 536 | | |
| 48 | DK3AX | B18 | 45 | 56 | 0 | 2 520 | | |
| 49 | DJ8ES | Z71 | 35 | 66 | 0 | 2 310 | | |
| 50 | DJ3WE | C01 | 34 | 46 | 10 | 2 024 | | BCC |
Operators
DC4A: DL4NAC.
MULTI-OP
| Place | Callsign | DOK | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | DQ4W | Z06 | 1 334 | 728 | 2 625 | 2 882 152 | | BCC |
| 2 | DL1A | C30 | 1 402 | 708 | 2 614 | 2 843 328 | | BCC |
| 3 | DL60DARC | H32 | 1 210 | 675 | 1 807 | 2 036 475 | | BCC |
| 4 | DP6A | N30 | 1 026 | 622 | 2 222 | 2 020 256 | | BCC |
| 5 | DR6J | X22 | 794 | 564 | 1 408 | 1 241 928 | | WWYC |
| 6 | DK3QZ | L03 | 737 | 357 | 1 583 | 828 240 | | RRDXA |
| 7 | DL5L | X23 | 686 | 524 | 760 | 757 704 | | |
| 8 | DL0FC | F62 | 813 | 511 | 624 | 734 307 | | RRDXA |
| 9 | DM4G | H24 | 621 | 454 | 868 | 676 006 | | |
| 10 | DK0OD | C06 | 640 | 430 | 732 | 589 960 | | BCC |
| 11 | DL0FU | C28 | 601 | 357 | 582 | 422 331 | | |
| 12 | DL0BI | N01 | 574 | 385 | 318 | 343 420 | | RRDXA |
| 13 | DM4D | Y18 | 324 | 323 | 682 | 324 938 | | |
| 14 | DF0SX | P51 | 448 | 269 | 572 | 274 380 | | RRDXA |
| 15 | DM3B | Y14 | 311 | 301 | 211 | 157 122 | | |
| 16 | DF0BFW | O12 | 191 | 186 | 413 | 112 344 | | |
| 17 | DJ7R | U15 | 276 | 192 | 48 | 62 208 | | BCC |
| 18 | DF3TE | G46 | 200 | 226 | 0 | 45 200 | | |
| 19 | DK0WK | X36 | 147 | 152 | 0 | 22 344 | | |
| 20 | DR9P | R24 | 68 | 98 | 0 | 6 664 | | |
| 21 | DK0SU | P11 | 56 | 80 | 0 | 4 480 | | |
Operators
DF0BFW: DK4CU, DD7DAC. DF0SX: DL5YM, DL1CW. DF3TE: DF3TE, DH1PAL, DE7LEO. DJ7R: DJ7RST, DL3RAH, DF6RI, DL2ZA. DK0OD: DF3CU, DJ2FR, DL4MHA, DL2MDU. DK0SU: DF7SA, DF7TV. DK0WK: DL3ARK. DK3QZ: DK3QZ, DL3QQ. DL0BI: DK4QT, DF8AE, DL1OJ. DL0FC: DJ5QV, DJ6QT, DJ8OG. DL0FU: DH7KU, DL4MAQ. DL1A: DD1LD, DJ1YFK, DJ2QV, DJ6ZM, DL3OBQ, HB9BJL. DL5L: DG0OKW, DH8WE, DL1ALF, DL5ANS, DL7SMK, DM2MF. DL60DARC: DL5SE, DL7ZZ. DM3B: DL1BSC, DL7JRD, DL7VAF. DM4D: DL1BUG, DL6CT. DM4G: DK1WB, DK6AJ, DK6AS, DL1OD, DL1RNN, DL6OZ, DL8TG, DL9OE. DP6A: DJ9MH, DK1AX, DL1NEO, DL8OH. DQ4W: DJ4MZ, DK4YJ, DK9TN, DL4RDJ, DL5RMH, DL6RAI. DR6J: DF5AU, DG1CMZ, DJ9AO. DR9P: DL7ET, DO9PL.
SWL
| Place | Callsign | DOK | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | DL9EE | | 628 | 581 | 442 | 621 670 | | |
| 2 | DL-P01-17291 | P01 | 169 | 227 | 336 | 114 635 | | |
| 3 | DE7ROW | D10 | 82 | 102 | 0 | 8 364 | | |
DU - Philippines
SINGLE-OP LOW
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | DV1/JO7KMB | 55 | 65 | 40 | 6 175 | | |
E7 - Bosnia-Herzegovina
SINGLE-OP LOW
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | E72W | 326 | 204 | 0 | 66 504 | | |
| 2 | E73PY | 55 | 65 | 0 | 3 575 | | CAJNICE |
SINGLE-OP HIGH
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | E77XZ | 830 | 553 | 1 808 | 1 458 814 | | BHCC |
Operators
E77XZ: DK6XZ@E71EZC.
EA - Spain
SINGLE-OP LOW
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | EA7TL | 331 | 246 | 42 | 91 758 | | |
| 2 | EA4XT | 194 | 188 | 0 | 36 472 | | |
| 3 | EA5CP | 118 | 116 | 13 | 15 196 | | |
| 4 | EA7CIX | 116 | 105 | 0 | 12 180 | | |
| 5 | EA1CS | 99 | 96 | 0 | 9 504 | | |
| 6 | EA3FHP | 5 | 10 | 0 | 50 | | |
SINGLE-OP HIGH
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | EF1A | 444 | 275 | 474 | 252 450 | | |
| 2 | EA3JW | 217 | 159 | 0 | 34 503 | | |
| 3 | EA3NT | 61 | 64 | 0 | 3 904 | | |
Operators
EF1A: EA1XT.
EA8 - Canary Islands
SINGLE-OP LOW
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
| 1 | EA8BQM | 617 | 243 | 626 | 302 049 | | CIDXC |
| 2 | EC8AFM | 4 | 8 | 0 | 32 | | RRDXA |
SINGLE-OP HIGH
| Place | Callsign | QSOs | Multi | QTCs | Total Score | Deduction | Club |
