| Mo. 18.09.2023 | Zeit | Mode | Bänder |
| OK1WC Memorial | 16:30 - 17:29 UTC | CW | 80m, 40m |
| RSGB FT4 Contest | 19:00 - 20:30 UTC | FT4 | 80m - 20m |
| Di. 19.09.2023 | |||
| 1296 MHz Activity | 17:00 - 21:00 UTC | CW, SSB | 1296 MHz |
| RSGB 1296 MHz Activity | 19:00 - 21:30 UTC | alle | 1296 MHz |
| Mi. 20.09.2023 | |||
| CWT Mini Contest | 13:00 - 14:00 UTC | CW | 160 - 10m |
| Wednesday Mini 40m | 17:00 - 18:00 UTC | CW | 40m |
| FT8 Activity 1296 MHz | 17:00 - 21:00 UTC | FT8 | 1296 MHz |
| Wednesday Mini 80m | 18:00 - 19:00 UTC | CW | 80m |
| Moon Contest 50 MHz | 18:00 - 20:00 UTC | alle | 50 MHz |
| CWT Mini Contest | 19:00 - 20:00 UTC | CW | 160 - 10m |
| Do. 21.09.2023 | |||
| CWT Mini Contest | 03:00 - 04:00 UTC | CW | 160 - 10m |
| CWT Mini Contest | 07:00 - 08:00 UTC | CW | 160 - 10m |
| 70 MHz Activity | 17:00 - 21:00 UTC | alle | 70MHz |
| RSGB 70 MHz Activity | 19:00 - 21:30 UTC | alle | 70MHz |
| RSGB Autumn Series | 19:00 - 20:30 UTC | Data | 80m |
| Sa. 23.09.2023 | |||
| AGCW VHF/UHF Contest | 14:00 - 17:00 UTC | CW | 144MHz |
| AGCW VHF/UHF Contest | 17:00 - 18:00 UTC | CW | 432 MHz |
| WE: 23.09.23 - 24.09.23 | |||
| CQ WW RTTY Contest | 00:00 - 00:00 UTC | RTTY | 80 - 10m |
| So. 24.09.2023 | |||
| ON Contest | 07:00 - 10:00 UTC | CW, SSB | 50 MHz |

