WAG Results 2012
Ergebnisse/Results
Ergebnisse/Results
Worked All Germany (WAG) 2012
Germany
Single operator, CW, low power
| Place | Callsign | DOK | QSOs | Multi | Total Score | Deduction |
|---|---|---|---|---|---|---|
| 1 | DL3DTH | S07 | 1 230 | 205 | 738 410 | -0.7% |
| 2 | DF1HE | I38 | 1 083 | 182 | 642 642 | -12.4% |
| 3 | DL1DTL | S01 | 1 174 | 181 | 612 504 | -5.0% |
| 4 | DL7BY | D26 | 1 138 | 192 | 597 504 | -1.4% |
| 5 | DK9OY | H32 | 1 029 | 181 | 555 851 | -2.5% |
| 6 | DK0PO | O53 | 1 086 | 166 | 507 628 | -1.6% |
| 7 | DM3PKK | B14 | 1 033 | 168 | 490 728 | -2.6% |
| 8 | DL9ZP | V14 | 892 | 170 | 485 860 | -4.3% |
| 9 | DL3KUD | V01 | 1 040 | 160 | 485 440 | -1.8% |
| 10 | DF9DM | Z38 | 991 | 161 | 479 297 | -3.3% |
| 11 | DL4UL | E01 | 963 | 166 | 477 250 | |
| 12 | DM2FDO | D25 | 1 019 | 159 | 466 029 | |
| 13 | DL1DQW | S04 | 954 | 167 | 442 550 | |
| 14 | DL2AYK | X34 | 901 | 155 | 424 545 | |
| 15 | DL3AMI | X04 | 802 | 167 | 419 170 | |
| 16 | DL4HRM | W35 | 994 | 148 | 415 584 | |
| 17 | DL7UGN | Y22 | 926 | 155 | 412 610 | |
| 18 | DL5YL | Y21 | 1 074 | 145 | 405 710 | |
| 19 | DL8DWW | S04 | 939 | 153 | 394 587 | |
| 20 | DL2AJB | X17 | 944 | 145 | 388 600 | |
| 21 | DL5KUD | V01 | 855 | 152 | 384 712 | |
| 22 | DL5MAM | C10 | 998 | 144 | 357 984 | |
| 23 | DL6UNF | Y27 | 820 | 145 | 352 350 | |
| 24 | DL6AG | S44 | 896 | 145 | 352 060 | |
| 25 | DG7EE | S54 | 835 | 149 | 351 789 | |
| 26 | DK8NT | B27 | 664 | 169 | 344 422 | |
| 27 | DL8CKL | W13 | 691 | 157 | 327 659 | |
| 28 | DF4XG | E33 | 855 | 139 | 319 005 | |
| 29 | DL9GCG | P03 | 784 | 138 | 310 500 | |
| 30 | DK1FT | P06 | 861 | 137 | 310 031 | |
| 31 | DL9NEI | C26 | 670 | 149 | 284 888 | |
| 32 | DK3LT | E39 | 703 | 135 | 275 265 | |
| 33 | DL1NUX | B37 | 653 | 127 | 253 111 | |
| 34 | DK0PS | 60K09 | 642 | 127 | 250 444 | |
| 35 | DL2RUG | Y09 | 567 | 138 | 241 086 | |
| 36 | DL4AUK | X32 | 669 | 125 | 237 875 | |
| 37 | DL1ARJ | X28 | 667 | 126 | 225 162 | |
| 38 | DF3OL | H24 | 589 | 128 | 223 104 | |
| 39 | DL1AKP | X19 | 739 | 124 | 212 660 | |
| 40 | DL6UD | Y28 | 637 | 125 | 211 625 | |
| 41 | DJ5NN | S18 | 628 | 121 | 206 426 | |
| 42 | DL2NBY | B01 | 607 | 117 | 202 527 | |
| 43 | DL8UIL | Y24 | 516 | 129 | 201 756 | |
| 44 | DL5ARM | X33 | 607 | 124 | 200 756 | |
| 45 | DL8AKA | X16 | 564 | 118 | 197 532 | |
| 46 | DL1AMH | W29 | 601 | 114 | 193 002 | |
| 47 | DF1DT | O40 | 644 | 117 | 192 582 | |
| 48 | DL7VHP | Y34 | 601 | 115 | 190 555 | |
| 49 | DF4XX | 513 | 120 | 188 280 | ||
| 50 | DK5IM | W05 | 616 | 116 | 185 136 | |
| 51 | DL3AZ | K41 | 492 | 108 | 175 824 | |
| 52 | DJ7YT | M11 | 496 | 113 | 165 432 | |
| 53 | DL1HAA | N22 | 518 | 121 | 162 624 | |
| 54 | DL3KWR | V11 | 483 | 116 | 160 660 | |
| 55 | DF1LX | M15 | 494 | 124 | 159 464 | |
| 56 | DJ2SX | V23 | 408 | 126 | 157 752 | |
| 57 | DL6MTA | W03 | 418 | 113 | 143 284 | |
| 58 | DL2YCA | F27 | 512 | 98 | 138 180 | |
| 59 | DL0ARN | X10 | 432 | 106 | 136 952 | |
| 60 | DL6RAI | U08 | 339 | 109 | 130 691 | |
| 61 | DF5LW | M03 | 490 | 103 | 127 720 | |
| 62 | DF3IR | K14 | 431 | 99 | 121 077 | |
| 63 | DL9LM | V14 | 381 | 93 | 119 133 | |
| 64 | DL2ROM | Y34 | 397 | 104 | 112 632 | |
| 65 | DL9SEV | P51 | 328 | 111 | 111 000 | |
| 66 | DF2CH | O04 | 409 | 99 | 109 197 | |
| 67 | DL5JQ | 381 | 107 | 108 391 | ||
| 68 | DF7DJ | O47 | 400 | 106 | 106 000 | |
| 69 | DK3YD | C12 | 334 | 101 | 105 646 | |
| 70 | DJ0YZ | P06 | 337 | 104 | 104 520 | |
| 71 | DJ3XA | V01 | 420 | 93 | 100 998 | |
| 72 | DL1RTS | Y07 | 355 | 101 | 98 475 | |
| 73 | DL5JRA | S56 | 427 | 96 | 92 448 | |
| 74 | DL4UCS | X04 | 373 | 98 | 92 414 | |
| 75 | DL4XU | E02 | 396 | 96 | 91 776 | |
| 76 | DJ1YF | E03 | 441 | 88 | 90 728 | |
| 77 | DL1AKL | X28 | 391 | 79 | 87 611 | |
| 78 | DM3FZN | S53 | 329 | 103 | 86 417 | |
| 79 | DJ3CS | X04 | 306 | 93 | 85 932 | |
| 80 | DL5AOJ | X34 | 321 | 86 | 83 162 | |
| 81 | DJ7IK | F39 | 270 | 102 | 79 152 | |
| 82 | DK2TC | G08 | 279 | 87 | 75 951 | |
| 83 | DL7YAD | N12 | 261 | 81 | 73 791 | |
| 84 | DL2ASB | X09 | 281 | 89 | 72 713 | |
| 85 | DL3FBB | F54 | 287 | 76 | 72 276 | |
| 86 | DJ6TK | M03 | 302 | 80 | 69 600 | |
| 87 | DL5KM | X10 | 357 | 82 | 68 306 | |
| 88 | DF3XZ | E13 | 305 | 79 | 65 965 | |
| 89 | DL8UGF | Y24 | 303 | 73 | 65 043 | |
| 90 | DM2RN | 275 | 75 | 62 475 | ||
| 91 | DA1BT/P | K51 | 252 | 80 | 62 400 | |
| 92 | DL6DSA | S06 | 277 | 82 | 62 074 | |
| 93 | DL2GBB | A01 | 320 | 83 | 59 096 | |
| 94 | DL5DRM | S13 | 286 | 82 | 58 056 | |
| 95 | DL1DXL | S06 | 285 | 73 | 55 991 | |
| 96 | DL3ARK | X36 | 265 | 86 | 55 642 | |
| 97 | DL5CL | F76 | 286 | 74 | 54 020 | |
| 98 | DL2FCA | F32 | 364 | 76 | 52 744 | |
| 99 | DL4DCO | O12 | 278 | 66 | 52 536 | |
| 100 | DK3GI | B40 | 331 | 68 | 52 428 | |
| 101 | DL2TR | P05 | 266 | 80 | 51 360 | |
| 102 | DL1DVN | S24 | 236 | 61 | 50 508 | |
| 103 | DL5GAC | P09 | 231 | 66 | 50 490 | |
| 104 | DF4XF | S48 | 232 | 78 | 47 892 | |
| 105 | DO9HSK | Y28 | 289 | 58 | 45 414 | |
| 106 | DL9WAA | S37 | 196 | 71 | 43 594 | |
| 107 | DK8RE | Y43 | 198 | 67 | 41 674 | |
| 108 | DC9MA | C13 | 171 | 69 | 40 089 | |
| 109 | DL2AXM | X39 | 174 | 77 | 39 886 | |
| 110 | DL1THB | V11 | 202 | 67 | 39 262 | |
| 111 | DL4VQ | Q06 | 201 | 68 | 39 100 | |
| 112 | DL6UEF | Y27 | 177 | 60 | 38 940 | |
| 113 | DK2ZO | Z17 | 228 | 61 | 37 820 | |
| 114 | DL9NO | B18 | 220 | 65 | 37 050 | |
| 115 | DL1DAW | O47 | 199 | 61 | 35 807 | |
| 116 | DJ5HB | H04 | 208 | 71 | 34 222 | |
| 117 | DK5TX | C12 | 195 | 47 | 31 913 | |
| 118 | DL3VZL | S07 | 162 | 58 | 28 652 | |
| 119 | DM3RB | V20 | 175 | 56 | 28 280 | |
| 120 | DL9GMC | V06 | 190 | 55 | 28 160 | |
| 121 | DF7OA | H01 | 203 | 58 | 27 434 | |
| 122 | DL7ULM | C25 | 159 | 55 | 25 795 | |
| 123 | DH2URF | 128 | 56 | 23 968 | ||
| 124 | DJ5QE | N20 | 249 | 54 | 23 166 | |
| 125 | DL1CJ/P | R18 | 141 | 48 | 22 992 | |
| 126 | DM6WAN | S54 | 153 | 54 | 22 734 | |
| 127 | DL3DD | R10 | 122 | 54 | 22 356 | |
| 128 | DL2MEP | C26 | 173 | 53 | 21 677 | |
| 129 | DL5OAB | G20 | 152 | 52 | 21 632 | |
| 130 | DL6ON | Z84 | 140 | 59 | 20 650 | |
| 131 | DL9KWW | V08 | 150 | 54 | 19 872 | |
| 132 | DL2KUA | V01 | 108 | 47 | 18 706 | |
| 133 | DF2OK | H23 | 77 | 73 | 18 031 | |
| 134 | DL7ET | R24 | 128 | 54 | 16 416 | |
| 135 | DL0SAX | 20RDS | 148 | 41 | 16 400 | |
| 136 | DL5CD | S60 | 117 | 47 | 16 309 | |
| 137 | DL7YS | D06 | 116 | 46 | 16 008 | |
| 138 | DL3EBX | R09 | 116 | 49 | 14 014 | |
| 139 | DL1FMG | F52 | 123 | 40 | 13 720 | |
| 140 | DL2DXA | S01 | 121 | 43 | 13 029 | |
| 141 | DM2ORI | X10 | 77 | 47 | 11 891 | |
| 142 | DK3DUA | S05 | 97 | 32 | 10 848 | |
| 143 | DJ5CL | C25 | 94 | 34 | 9 928 | |
| 144 | DH8MS | R01 | 73 | 38 | 9 690 | |
| 145 | DK1LC | P19 | 91 | 40 | 9 480 | |
| 146 | DG0KS | V02 | 74 | 37 | 9 250 | |
| 147 | DL8ZAJ | F09 | 83 | 39 | 8 385 | |
| 148 | DJ9BM | G55 | 100 | 32 | 8 384 | |
| 149 | DL9GWA | V04 | 91 | 29 | 8 323 | |
| 150 | DL1LQL | S41 | 70 | 39 | 8 112 | |
| 151 | DL1HBL | E19 | 66 | 34 | 7 616 | |
| 152 | DL2AWA | X10 | 67 | 32 | 7 328 | |
| 153 | DJ8RX | C13 | 75 | 27 | 6 561 | |
| 154 | DL2RTJ | Y09 | 79 | 28 | 5 068 | |
| 155 | DL5DBH | O14 | 122 | 23 | 4 738 | |
| 156 | DL8OAY | H55 | 45 | 31 | 4 557 | |
| 157 | DB1BAC | I18 | 46 | 28 | 4 256 | |
| 158 | DJ9MH | B10 | 56 | 22 | 3 300 | |
| 159 | DL2DWP | S08 | 46 | 27 | 3 294 | |
| 160 | DL9SUD | V14 | 41 | 25 | 3 075 | |
| 161 | DK7ZH | 54 | 22 | 2 596 | ||
| 162 | DK5ZX | V11 | 46 | 13 | 2 392 | |
| 163 | DK9NM | B22 | 35 | 18 | 2 358 | |
| 164 | DJ3TY | M02 | 59 | 20 | 2 340 | |
| 165 | DK4RL | Z91 | 54 | 22 | 2 332 | |
| 166 | DL5KUR | V02 | 69 | 12 | 2 196 | |
| 167 | DH0GHU | C07 | 33 | 18 | 2 106 | |
| 168 | DL3TU | P12 | 37 | 12 | 1 788 | |
| 169 | DL5MEL | T21 | 26 | 19 | 1 558 | |
| 170 | DO1VK | K18 | 33 | 13 | 1 235 | |
| 171 | DL1ZU | F64 | 54 | 11 | 1 056 | |
| 172 | DL2ZA | DVU | 55 | 10 | 810 | |
| 173 | DJ6UP | G06 | 21 | 12 | 756 | |
| 174 | DM4DB | V18 | 45 | 6 | 474 | |
| 175 | DK7NB | B20 | 60 | 5 | 330 |
Operators
DA1BT/P: LX1NO. DK0PO: DK2CF. DK0PS: DL5IAH. DL0ARN: DM3XI. DL0SAX: DL4ZM.
Single operator, CW, high power
| Place | Callsign | DOK | QSOs | Multi | Total Score | Deduction |
|---|---|---|---|---|---|---|
| 1 | DK9PY | K04 | 1 889 | 238 | 1 441 090 | -3.0% |
| 2 | DJ1MM | C15 | 1 475 | 213 | 1 023 465 | -2.7% |
| 3 | DL8QS | I30 | 1 409 | 241 | 1 022 081 | -6.0% |
| 4 | DJ9DZ | N06 | 1 398 | 206 | 897 748 | -2.3% |
| 5 | DL5WW | V22 | 1 336 | 212 | 888 704 | -2.4% |
| 6 | DJ9AO | X22 | 1 222 | 214 | 875 688 | -4.4% |
| 7 | DL9GFB | V06 | 1 269 | 196 | 774 004 | -1.6% |
| 8 | DL1BUG | Y18 | 1 217 | 190 | 699 770 | -3.5% |
| 9 | DL3GA | A04 | 1 212 | 178 | 690 284 | -8.2% |
| 10 | DL4CF | F76 | 1 320 | 180 | 673 200 | -1.6% |
| 11 | DL4WA | X28 | 1 128 | 188 | 659 504 | |
| 12 | DL0MFL | MF | 1 174 | 184 | 639 952 | |
| 13 | DL8CA | L23 | 1 192 | 180 | 639 360 | |
| 14 | DL2MDU | C06 | 1 151 | 183 | 633 363 | |
| 15 | DL3KUM | V04 | 977 | 176 | 536 976 | |
| 16 | DM3A | Y01 | 956 | 176 | 520 960 | |
| 17 | DL2DX | S07 | 864 | 151 | 437 900 | |
| 18 | DL4ME | X30 | 1 092 | 149 | 419 286 | |
| 19 | DL3DQL | S02 | 762 | 162 | 382 320 | |
| 20 | DL5ZL | X08 | 811 | 136 | 347 752 | |
| 21 | DF4UM | P07 | 675 | 162 | 333 882 | |
| 22 | DJ2RG | W12 | 737 | 138 | 325 542 | |
| 23 | DL8SCG | P01 | 631 | 147 | 319 431 | |
| 24 | DL2F | F07 | 691 | 128 | 310 656 | |
| 25 | DK1II | I08 | 502 | 131 | 211 958 | |
| 26 | DL5YAS | N34 | 529 | 126 | 211 302 | |
| 27 | DJ2IA | F43 | 579 | 122 | 201 422 | |
| 28 | DJ8RS | V06 | 496 | 117 | 200 772 | |
| 29 | DF1OE | H48 | 488 | 116 | 167 968 | |
| 30 | DL2ZBO | F12 | 478 | 111 | 164 724 | |
| 31 | DL5ASK | X29 | 425 | 108 | 132 732 | |
| 32 | DF9GR | T01 | 365 | 93 | 114 855 | |
| 33 | DL2VM | S36 | 324 | 99 | 97 416 | |
| 34 | DJ9RR | E03 | 397 | 75 | 88 125 | |
| 35 | DJ6OZ | E18 | 241 | 84 | 74 844 | |
| 36 | DJ8EW | C25 | 309 | 87 | 74 385 | |
| 37 | DL2RSF | DVY | 256 | 87 | 64 380 | |
| 38 | DM5DM | S29 | 325 | 76 | 63 612 | |
| 39 | DL1MDZ | C06 | 205 | 37 | 23 051 | |
| 40 | DC9ZP | G10 | 146 | 56 | 18 144 | |
| 41 | DK1WU | G17 | 162 | 30 | 13 560 | |
| 42 | DF8AA | X37 | 110 | 37 | 11 396 | |
| 43 | DF9LJ | M15 | 104 | 27 | 9 126 | |
| 44 | DD2CW | T02 | 74 | 26 | 6 656 | |
| 45 | DK3AX | B18 | 74 | 27 | 4 482 | |
| 46 | DL1SYL | V18 | 42 | 13 | 806 |
Operators
DL0MFL: DL2JRM. DL2F: DL2FDL. DM3A: DL1RNT.
Single operator, mixed, low power
| Place | Callsign | DOK | QSOs | Multi | Total Score | Deduction |
|---|---|---|---|---|---|---|
| 1 | DK0AN | B02 | 1 513 | 260 | 1 121 380 | -5.1% |
| 2 | DK5DQ | O32 | 1 211 | 239 | 964 843 | -1.2% |
| 3 | DF1MM | I18 | 1 411 | 211 | 836 615 | -3.6% |
| 4 | DL1NEO | B36 | 1 116 | 200 | 564 400 | -0.7% |
| 5 | DL2LRT | S36 | 915 | 189 | 553 959 | -3.1% |
| 6 | DL7UMK | Y07 | 1 002 | 176 | 484 000 | -1.4% |
| 7 | DF2SD | L06 | 939 | 168 | 463 176 | -2.3% |
| 8 | DL4JU | R09 | 1 001 | 166 | 447 370 | -2.5% |
| 9 | DF3AX | H43 | 1 164 | 142 | 439 632 | -3.4% |
| 10 | DL6NDW | C12 | 869 | 183 | 433 527 | -2.2% |
| 11 | DJ3CQ | C06 | 958 | 157 | 422 016 | |
| 12 | DA3T | S22 | 1 036 | 143 | 372 372 | |
| 13 | DL1EAL | R04 | 832 | 149 | 369 222 | |
| 14 | DL0JBB | N54 | 940 | 142 | 350 456 | |
| 15 | DL5FU | S37 | 763 | 137 | 324 005 | |
| 16 | DJ3HW | H04 | 788 | 142 | 302 176 | |
| 17 | DL1NKS | B24 | 1 065 | 135 | 296 325 | |
| 18 | DL3HWD | W35 | 636 | 149 | 277 736 | |
| 19 | DM3F | S07 | 639 | 138 | 264 822 | |
| 20 | DQ2X | O02 | 830 | 125 | 260 000 | |
| 21 | DL3HWM | W21 | 670 | 130 | 255 320 | |
| 22 | DD3D | F73 | 607 | 133 | 252 301 | |
| 23 | DL5AWI | X11 | 836 | 128 | 250 112 | |
| 24 | DJ5QV | F62 | 594 | 138 | 241 776 | |
| 25 | DL9SUB | V14 | 798 | 112 | 235 424 | |
| 26 | DL1RTL | Y34 | 530 | 142 | 222 372 | |
| 27 | DL6KWN | V07 | 662 | 125 | 216 500 | |
| 28 | DJ8BD | O04 | 584 | 125 | 214 250 | |
| 29 | DK20KTL | X20 | 696 | 113 | 180 574 | |
| 30 | DF8UO | A17 | 529 | 118 | 174 994 | |
| 31 | DL1MHJ | C12 | 464 | 141 | 158 202 | |
| 32 | DL2ANM | X39 | 482 | 117 | 156 780 | |
| 33 | DL4VAI | Z19 | 508 | 125 | 150 750 | |
| 34 | DL7VMM | D25 | 521 | 106 | 145 326 | |
| 35 | DL4SZB | V18 | 605 | 112 | 135 856 | |
| 36 | DL8MAS | T19 | 502 | 111 | 132 756 | |
| 37 | DL6MHW | W37 | 422 | 111 | 132 312 | |
| 38 | DL5SWB | V14 | 523 | 104 | 129 272 | |
| 39 | DF2AJ | P51 | 407 | 114 | 123 234 | |
| 40 | DG5MLA | T08 | 375 | 101 | 116 655 | |
| 41 | DO7DU | X38 | 544 | 99 | 115 038 | |
| 42 | DL5DTG | S07 | 534 | 100 | 114 400 | |
| 43 | DL8AAV | H20 | 502 | 103 | 111 858 | |
| 44 | DL7ORP | M21 | 498 | 106 | 109 604 | |
| 45 | DK3WN | Z21 | 427 | 106 | 104 622 | |
| 46 | DL7UXG | D21 | 453 | 93 | 96 813 | |
| 47 | DL1DSW | S04 | 315 | 93 | 95 697 | |
| 48 | DL4SUN | V15 | 463 | 91 | 94 913 | |
| 49 | DL7UPN | C16 | 355 | 93 | 94 209 | |
| 50 | DL3ZAI | F58 | 383 | 88 | 86 152 | |
| 51 | DL4OL | H39 | 300 | 108 | 85 968 | |
| 52 | DL5ANS | X23 | 322 | 86 | 83 248 | |
| 53 | DD5AJ | G25 | 321 | 101 | 80 497 | |
| 54 | DL6BQE | Z86 | 315 | 87 | 78 735 | |
| 55 | DL2DQL | S02 | 332 | 91 | 72 436 | |
| 56 | DF6VU | N49 | 298 | 89 | 66 038 | |
| 56 | DL8BEH | I12 | 328 | 89 | 66 038 | |
| 58 | DL5MAR | R14 | 276 | 91 | 63 700 | |
| 59 | DC2VE | Q05 | 223 | 96 | 60 576 | |
| 60 | DL1SVA | V04 | 185 | 91 | 60 515 | |
| 61 | DP4M | I38 | 360 | 82 | 60 188 | |
| 62 | DM3XD | Y09 | 321 | 81 | 58 563 | |
| 63 | DB0OK | I12 | 268 | 86 | 58 480 | |
| 64 | DG2HN | I17 | 280 | 80 | 56 320 | |
| 65 | DL1RWN | Y34 | 242 | 83 | 54 780 | |
| 66 | DL1JKK | S56 | 309 | 81 | 53 865 | |
| 67 | DL2KWA | V06 | 393 | 74 | 53 354 | |
| 68 | DL7UGO | DVD | 249 | 79 | 52 693 | |
| 69 | DL1VJL | S01 | 203 | 77 | 52 591 | |
| 70 | DL1APX | X31 | 249 | 83 | 51 709 | |
| 71 | DK9BW | I38 | 214 | 82 | 50 840 | |
| 72 | DL4MHA | C06 | 192 | 76 | 50 312 | |
| 73 | DF8XC | N01 | 327 | 79 | 49 533 | |
| 74 | DL3UX | O16 | 207 | 81 | 49 005 | |
| 75 | DL2YAK | L03 | 347 | 65 | 48 685 | |
| 76 | DL9WO | F11 | 340 | 74 | 47 804 | |
| 77 | DL1RWS | Y10 | 200 | 74 | 45 584 | |
| 78 | DL5ZBS | F38 | 234 | 76 | 44 080 | |
| 79 | DK4AA | C01 | 197 | 68 | 43 860 | |
| 80 | DL7UMA/P | D17 | 249 | 76 | 43 700 | |
| 81 | DJ4EJ | A14 | 211 | 72 | 42 408 | |
| 82 | DG1LS | M13 | 268 | 71 | 41 464 | |
| 83 | DM8T | T19 | 213 | 71 | 40 683 | |
| 84 | DO7OM | I18 | 269 | 64 | 40 640 | |
| 85 | DJ4DN | O05 | 188 | 71 | 40 470 | |
| 86 | DL3RNZ | Y12 | 288 | 69 | 40 158 | |
| 87 | DK2MC | B26 | 210 | 77 | 40 040 | |
| 88 | DK0BM | C04 | 283 | 71 | 39 689 | |
| 89 | DH6MB | N29 | 207 | 72 | 39 528 | |
| 90 | DF2AD | H51 | 151 | 80 | 39 120 | |
| 91 | DK6UC | W21 | 264 | 66 | 39 072 | |
| 92 | DD2VO | Q04 | 213 | 73 | 39 055 | |
| 93 | DL4JWU | S54 | 269 | 70 | 38 150 | |
| 94 | DG6OAG | H62 | 211 | 74 | 37 962 | |
| 95 | DM4DX | N40 | 170 | 78 | 36 036 | |
| 96 | DL1HSI | W33 | 223 | 65 | 35 425 | |
| 97 | DL1ARD | X23 | 175 | 64 | 35 136 | |
| 98 | DK6NF | F15 | 199 | 67 | 35 041 | |
| 99 | DL4AND | D11 | 167 | 71 | 34 861 | |
| 100 | DK8FA | F17 | 226 | 70 | 34 300 | |
| 101 | DK4WO | Z14 | 187 | 58 | 34 162 | |
| 102 | DH5AO | X14 | 206 | 68 | 32 776 | |
| 103 | DM3HZN | S53 | 210 | 45 | 31 680 | |
| 104 | DL6OAK | H37 | 157 | 71 | 31 027 | |
| 105 | DL5NEB | B36 | 140 | 73 | 30 076 | |
| 106 | DL1KRT | F39 | 200 | 68 | 29 240 | |
| 107 | DL1SEC | P15 | 148 | 67 | 29 212 | |
| 108 | DD5MA | G17 | 261 | 57 | 28 443 | |
| 109 | DM2CEH | X07 | 184 | 64 | 28 288 | |
| 110 | DL2AMM | X19 | 198 | 56 | 28 224 | |
| 111 | DK6BT | Z02 | 147 | 56 | 27 608 | |
| 112 | DL5ALW | X06 | 121 | 69 | 27 393 | |
| 113 | DL9ZWG | W37 | 149 | 64 | 27 328 | |
| 114 | DL9LF | M10 | 146 | 63 | 26 208 | |
| 115 | DM2AWM | S34 | 186 | 56 | 26 096 | |
| 116 | DB6FO | Z25 | 146 | 64 | 25 984 | |
| 117 | DH6YMC | N41 | 158 | 57 | 25 536 | |
| 118 | DL6TA | B14 | 145 | 56 | 25 032 | |
| 119 | DL4LAX | M12 | 198 | 60 | 24 720 | |
| 120 | DD9HK | E33 | 145 | 62 | 24 242 | |
| 121 | DO2MS | Z54 | 166 | 51 | 23 766 | |
| 122 | DG0OM | X23 | 178 | 58 | 23 548 | |
| 123 | DL5RDP | U01 | 128 | 56 | 23 520 | |
| 124 | DL5BAW | I53 | 173 | 49 | 22 687 | |
| 125 | DO1MGN | X37 | 233 | 44 | 22 044 | |
| 126 | DH9DX | I58 | 116 | 62 | 21 824 | |
| 127 | DL2RZG | W36 | 127 | 58 | 20 706 | |
| 128 | DG0DG | S27 | 123 | 57 | 20 577 | |
| 129 | DL8OK | H03 | 152 | 61 | 20 496 | |
| 130 | DL7UAI | D16 | 135 | 58 | 20 474 | |
| 131 | DK4EF | F68 | 124 | 51 | 20 094 | |
| 132 | DR5K | X42 | 194 | 49 | 19 894 | |
| 133 | DK9VA | Q11 | 186 | 52 | 19 552 | |
| 134 | DM5CT | X10 | 113 | 54 | 19 170 | |
| 135 | DH2PL | S28 | 140 | 56 | 18 032 | |
| 136 | DB7BU | I11 | 120 | 52 | 17 992 | |
| 137 | DH2PAF | F11 | 158 | 47 | 17 954 | |
| 138 | DO1CS | S49 | 145 | 47 | 17 813 | |
| 139 | DK8AP | H22 | 144 | 50 | 17 400 | |
| 140 | DL2BUM | Y22 | 120 | 55 | 17 380 | |
| 141 | DG3MR | T09 | 146 | 51 | 17 238 | |
| 142 | DD2PI | K40 | 128 | 51 | 17 136 | |
| 143 | DB3BW | I12 | 180 | 49 | 16 954 | |
| 144 | DL1ASH | X26 | 130 | 51 | 16 932 | |
| 145 | DM2BR | W24 | 115 | 49 | 16 905 | |
| 146 | DF5AN | H09 | 94 | 52 | 16 640 | |
| 147 | DG4UF | S22 | 103 | 57 | 16 473 | |
| 148 | DL6MR | W19 | 145 | 48 | 15 696 | |
| 149 | DG1DRS | S24 | 174 | 45 | 15 480 | |
| 150 | DO1NPF | U10 | 158 | 38 | 15 352 | |
| 151 | DG9KAF | Z60 | 110 | 47 | 15 040 | |
| 152 | DG1VL | S06 | 146 | 47 | 14 946 | |
| 153 | DL9KI | N08 | 144 | 48 | 14 880 | |
| 154 | DL6NAL | U08 | 145 | 50 | 14 750 | |
| 155 | DJ4WM | H40 | 144 | 49 | 14 602 | |
| 156 | DL5FH | F17 | 137 | 49 | 14 357 | |
| 157 | DO5YLM | N01 | 158 | 40 | 14 080 | |
| 158 | DL3WKG | W37 | 98 | 46 | 14 076 | |
| 159 | DD1OP | H04 | 101 | 51 | 14 025 | |
| 160 | DL0ABK | X29 | 215 | 36 | 13 788 | |
| 161 | DO6SR | P20 | 120 | 35 | 13 720 | |
| 162 | DO5TMM | P19 | 151 | 36 | 13 716 | |
| 163 | DL7GZ | Q01 | 119 | 48 | 13 488 | |
| 164 | DK6PW | Y06 | 175 | 39 | 12 987 | |
| 165 | DB4SP | P05 | 118 | 47 | 12 690 | |
| 166 | DG6ITP | Y27 | 163 | 39 | 12 597 | |
| 167 | DL2GMI | A44 | 100 | 48 | 12 576 | |
| 168 | DL3DWD | S02 | 302 | 27 | 12 528 | |
| 169 | DB8AH | L06 | 114 | 46 | 12 236 | |
| 170 | DL8EKI | I09 | 91 | 41 | 12 095 | |
| 171 | DH5AU | X25 | 128 | 43 | 11 954 | |
| 172 | DO3PKE | Y25 | 129 | 38 | 11 438 | |
| 173 | DO1HGS | A25 | 110 | 37 | 11 248 | |
| 174 | DJ4PK | P02 | 80 | 44 | 11 176 | |
| 175 | DO8ER | H05 | 121 | 31 | 10 819 | |
| 176 | DL6YAQ | N07 | 129 | 40 | 10 440 | |
| 177 | DJ1NI | I12 | 100 | 45 | 10 350 | |
| 178 | DC9XU | I21 | 96 | 43 | 10 234 | |
| 179 | DH1DA | P30 | 110 | 39 | 10 062 | |
| 180 | DL1NX | G20 | 97 | 26 | 9 750 | |
| 181 | DO1OMS | H05 | 123 | 32 | 9 696 | |
| 182 | DD5RS | S03 | 92 | 42 | 9 660 | |
| 183 | DK6RF | U20 | 122 | 38 | 9 652 | |
| 184 | DO7NP | R04 | 148 | 32 | 9 600 | |
| 185 | DL3YEE | X10 | 87 | 42 | 9 282 | |
| 186 | DL1AYU | X23 | 77 | 38 | 9 158 | |
| 187 | DL1HWH | W19 | 93 | 36 | 9 036 | |
| 188 | DL9HCO | E09 | 90 | 43 | 9 030 | |
| 189 | DO9FL | M32 | 93 | 29 | 8 961 | |
| 190 | DL1OJ | N01 | 81 | 35 | 8 855 | |
| 191 | DO1DJJ | K45 | 77 | 31 | 8 835 | |
| 192 | DL2MIH | C18 | 71 | 37 | 8 695 | |
| 193 | DL1DQF | S28 | 121 | 36 | 8 676 | |
| 194 | DO2RMA | C26 | 150 | 29 | 8 526 | |
| 195 | DO6NI | Z90 | 97 | 31 | 8 463 | |
| 196 | DL9HB | E30 | 62 | 41 | 8 446 | |
| 197 | DF2KD | G22 | 122 | 34 | 8 092 | |
| 198 | DJ5LY | M12 | 62 | 37 | 7 622 | |
