X-Mas 2010
Endergebnis Weihnachtscontest 2010
Deutschland
Single operator, mixed, low power
Platz | Rufzeichen | DOK | QSOs | Multi | Endpunktzahl | Abzüge |
---|---|---|---|---|---|---|
1 | DJ2QV | C30 | 212 | 252 | 53 424 | -0.5% |
2 | DK0WL | C30 | 196 | 262 | 51 352 | -0.9% |
3 | DL8LAS | M11 | 203 | 252 | 51 156 | -2.6% |
4 | DL6MHW | W37 | 181 | 230 | 41 630 | -7.3% |
5 | DK1KC | B10 | 180 | 230 | 41 400 | 0.0% |
6 | DJ3HW | H04 | 173 | 234 | 40 482 | -1.0% |
7 | DJ9KH | I17 | 171 | 235 | 40 185 | -5.3% |
8 | DF3IS | A36 | 179 | 221 | 39 559 | -1.0% |
9 | DF1MM | I18 | 171 | 223 | 38 133 | -3.0% |
10 | DM3F | S07 | 173 | 218 | 37 714 | -1.0% |
11 | DL9EE | M11 | 171 | 216 | 36 936 | |
12 | DF1HE | I12 | 163 | 222 | 36 186 | |
13 | DL0SN | O16 | 166 | 215 | 35 690 | |
14 | DL9NDS | DVB | 160 | 220 | 35 200 | |
15 | DK5EZ | R29 | 152 | 227 | 34 504 | |
16 | DK9TN | Z06 | 164 | 209 | 34 276 | |
17 | DK0PC | M11 | 162 | 211 | 34 182 | |
18 | DL1MAJ | C25 | 165 | 204 | 33 660 | |
19 | DL6MIG | W10 | 155 | 210 | 32 550 | |
20 | DK5MB | C25 | 157 | 206 | 32 342 | |
21 | DL8PZ | F05 | 154 | 208 | 32 032 | |
22 | DJ3WE | C01 | 155 | 205 | 31 775 | |
23 | DL5L | X23 | 149 | 209 | 31 141 | |
24 | DL9ECA | L06 | 149 | 206 | 30 694 | |
25 | DK5LO | M11 | 150 | 198 | 29 700 | |
26 | DL2LRT | S36 | 146 | 202 | 29 492 | |
27 | DL8VL | S04 | 147 | 196 | 28 812 | |
28 | DF1LON/P | R11 | 138 | 205 | 28 290 | |
29 | DJ8EW | C25 | 150 | 187 | 28 050 | |
30 | DD5M | C01 | 148 | 188 | 27 824 | |
31 | DL5MAE | C25 | 144 | 193 | 27 792 | |
32 | DF1DX | O16 | 141 | 188 | 26 508 | |
33 | DL5JAN | S53 | 139 | 190 | 26 410 | |
34 | DL3QQ | L03 | 139 | 189 | 26 271 | |
35 | DF8XC | N01 | 139 | 188 | 26 132 | |
36 | DL9US | O16 | 133 | 192 | 25 536 | |
37 | DL1NKS | B24 | 139 | 183 | 25 437 | |
38 | DM5HF | E13 | 131 | 191 | 25 021 | |
39 | DH7LF | M11 | 134 | 186 | 24 924 | |
40 | DL9RAR | U14 | 132 | 185 | 24 420 | |
41 | DL1RTL | Y34 | 133 | 181 | 24 073 | |
42 | DR6R | U20 | 133 | 177 | 23 541 | |
43 | DL6OA | O16 | 127 | 185 | 23 495 | |
44 | DL8MAS | T19 | 129 | 177 | 22 833 | |
45 | DL8DWW | S04 | 129 | 175 | 22 575 | |
46 | DL4KM | O16 | 127 | 170 | 21 590 | |
47 | DL1FAR | F20 | 123 | 174 | 21 402 | |
48 | DL4ZA | A19 | 118 | 181 | 21 358 | |
49 | DK2YL | DVQ | 123 | 169 | 20 787 | |
49 | DL1DQW | S04 | 123 | 169 | 20 787 | |
51 | DO7DU | X38 | 132 | 156 | 20 592 | |
52 | DK1TR | C01 | 122 | 167 | 20 374 | |
53 | DL5DXS | S04 | 121 | 168 | 20 328 | |
54 | DP4M | I38 | 124 | 163 | 20 212 | |
55 | DK8NI | B35 | 118 | 171 | 20 178 | |
56 | DL1DVE | S21 | 118 | 170 | 20 060 | |
56 | DL2ZA | U15 | 118 | 170 | 20 060 | |
58 | DL3MHB | T19 | 116 | 164 | 19 024 | |
59 | DK9LB | N47 | 115 | 164 | 18 860 | |
60 | DL7UMK | Y07 | 115 | 160 | 18 400 | |
61 | DL1MDH | T19 | 111 | 163 | 18 093 | |
62 | DB7TF | F62 | 114 | 158 | 18 012 | |
63 | DM2FDO | D25 | 114 | 157 | 17 898 | |
64 | DO4DXA | C30 | 121 | 146 | 17 666 | |
65 | DM3DL | S02 | 111 | 159 | 17 649 | |
66 | DK55ZAB | 55ZAB | 113 | 156 | 17 628 | |
67 | DJ5IR | A24 | 108 | 162 | 17 496 | |
68 | DL5XAT | E38 | 109 | 160 | 17 440 | |
69 | DJ8EI | G09 | 107 | 159 | 17 013 | |
70 | DF2CH | O04 | 111 | 153 | 16 983 | |
71 | DL7ULM | C25 | 107 | 157 | 16 799 | |
72 | DL2ARN | X42 | 113 | 148 | 16 724 | |
73 | DH6DAO | O17 | 104 | 158 | 16 432 | |
74 | DL2ANM | X39 | 110 | 148 | 16 280 | |
75 | DL4HG | E38 | 108 | 147 | 15 876 | |
76 | DL0LD | N04 | 109 | 145 | 15 805 | |
77 | DJ0GM | C22 | 103 | 153 | 15 759 | |
78 | DK3QN | T19 | 103 | 152 | 15 656 | |
79 | DK3RA | V10 | 99 | 158 | 15 642 | |
80 | DJ6KS | F62 | 107 | 146 | 15 622 | |
81 | DR1R | M11 | 102 | 152 | 15 504 | |
82 | DK8RE | Y43 | 104 | 147 | 15 288 | |
83 | DF1IC | A19 | 106 | 144 | 15 264 | |
84 | DK1OP | C01 | 103 | 147 | 15 141 | |
85 | DL5BCQ | I20 | 101 | 147 | 14 847 | |
86 | DR0K | DRK | 97 | 152 | 14 744 | |
87 | DA0SL | 45WBS | 105 | 140 | 14 700 | |
88 | DL1SMA | P36 | 101 | 145 | 14 645 | |
89 | DF2FM | F36 | 103 | 142 | 14 626 | |
90 | DL2MAJ | C28 | 101 | 144 | 14 544 | |
91 | DF4ZL | F16 | 101 | 143 | 14 443 | |
92 | DL7VRG | D21 | 96 | 149 | 14 304 | |
93 | DJ2IE | A24 | 94 | 149 | 14 006 | |
94 | DJ6JB | E05 | 102 | 137 | 13 974 | |
94 | DL2AJB | X17 | 102 | 137 | 13 974 | |
96 | DL2RUG | Y09 | 99 | 140 | 13 860 | |
97 | DL1DSW | S04 | 100 | 137 | 13 700 | |
98 | DA3T | S22 | 95 | 143 | 13 585 | |
99 | DJ7R | U15 | 102 | 132 | 13 464 | |
100 | DL7AT | E38 | 101 | 133 | 13 433 | |
101 | DL3JPN | S58 | 95 | 141 | 13 395 | |
102 | DK2WU | U14 | 102 | 131 | 13 362 | |
103 | DK6NJ | B10 | 93 | 143 | 13 299 | |
104 | DJ3CQ | C28 | 102 | 128 | 13 056 | |
105 | DF2IAX | A24 | 94 | 138 | 12 972 | |
106 | DL4EAX | R22 | 96 | 135 | 12 960 | |
107 | DK9VA | Q11 | 93 | 139 | 12 927 | |
108 | DJ7YT | M11 | 95 | 136 | 12 920 | |
109 | DL2F | F07 | 93 | 138 | 12 834 | |
110 | DG6MBS | O02 | 95 | 134 | 12 730 | |
111 | DO6MBA | F07 | 97 | 131 | 12 707 | |
112 | DL4SUN | V15 | 92 | 136 | 12 512 | |
113 | DL1JGG | S53 | 91 | 135 | 12 285 | |
114 | DL2MST | T19 | 91 | 133 | 12 103 | |
115 | DL8OAZ | H42 | 88 | 137 | 12 056 | |
116 | DL7ACN | A22 | 93 | 127 | 11 811 | |
117 | DL9WO | F11 | 93 | 126 | 11 718 | |
118 | DL6RBH | U20 | 87 | 134 | 11 658 | |
119 | DJ8WK | O16 | 89 | 130 | 11 570 | |
120 | DR1F | 50F27 | 89 | 129 | 11 481 | |
121 | DF7JU | L06 | 85 | 134 | 11 390 | |
122 | DD1OP | H04 | 92 | 123 | 11 316 | |
123 | DL2KWA | V06 | 85 | 131 | 11 135 | |
124 | DO2XX | S50 | 87 | 124 | 10 788 | |
125 | DC0ASP | P61 | 85 | 126 | 10 710 | |
126 | DL1DWR | S27 | 83 | 129 | 10 707 | |
127 | DK1GO | T21 | 81 | 129 | 10 449 | |
128 | DL1HSI | W33 | 83 | 125 | 10 375 | |
129 | DL8LR | Q18 | 84 | 122 | 10 248 | |
129 | DR4T | C01 | 84 | 122 | 10 248 | |
131 | DL1ARD | X23 | 80 | 128 | 10 240 | |
132 | DD5XL | F32 | 82 | 124 | 10 168 | |
133 | DM4D | Y18 | 79 | 128 | 10 112 | |
134 | DK9VC | Q05 | 80 | 124 | 9 920 | |
135 | DK4IO | A36 | 82 | 120 | 9 840 | |
136 | DJ5NQ | B23 | 84 | 115 | 9 660 | |
137 | DJ2KH | H04 | 87 | 111 | 9 657 | |
138 | DL4DCO | O12 | 77 | 123 | 9 471 | |
139 | DG8HJ | F11 | 80 | 117 | 9 360 | |
140 | DL6ON | Z84 | 76 | 122 | 9 272 | |
141 | DJ9FC | M02 | 77 | 118 | 9 086 | |
142 | DL5ANS | X23 | 76 | 119 | 9 044 | |
143 | DK9HE | E34 | 80 | 112 | 8 960 | |
144 | DL3SG | B18 | 77 | 116 | 8 932 | |
145 | DL9FBF | F16 | 75 | 118 | 8 850 | |
146 | DK5EQ | O27 | 76 | 114 | 8 664 | |
147 | DL4ZM | S36 | 74 | 117 | 8 658 | |
148 | DG3EX | R29 | 73 | 118 | 8 614 | |
149 | DJ5EA | L06 | 74 | 113 | 8 362 | |
150 | DL2RCH | C04 | 76 | 110 | 8 360 | |
150 | DM2SR | E11 | 76 | 110 | 8 360 | |
152 | DF3TE | G46 | 72 | 116 | 8 352 | |
153 | DJ5VP | I17 | 72 | 111 | 7 992 | |
154 | DL6DBN | O55 | 74 | 106 | 7 844 | |
155 | DL0PS | N14 | 76 | 102 | 7 752 | |
156 | DL6AWJ | X23 | 71 | 109 | 7 739 | |
156 | DL9LAV | M11 | 71 | 109 | 7 739 | |
158 | DL9HO | E34 | 74 | 104 | 7 696 | |
159 | DL6NDW | C12 | 69 | 111 | 7 659 | |
160 | DL8OK | H03 | 74 | 103 | 7 622 | |
161 | DL1GKC | A48 | 66 | 111 | 7 326 | |
162 | DL1MPK | C28 | 76 | 96 | 7 296 | |
163 | DL5RT | N47 | 67 | 108 | 7 236 | |
164 | DC3PH | C28 | 69 | 103 | 7 107 | |
165 | DF4AJ | H04 | 71 | 99 | 7 029 | |
166 | DH3CW | S04 | 65 | 108 | 7 020 | |
166 | DJ1ZU | U14 | 65 | 108 | 7 020 | |
168 | DK9BW | I38 | 65 | 104 | 6 760 | |
169 | DK2MA | F76 | 63 | 106 | 6 678 | |
170 | DK4US | K06 | 66 | 100 | 6 600 | |
171 | DH6BH | I54 | 65 | 101 | 6 565 | |
172 | DG5LAC | E38 | 66 | 99 | 6 534 | |
173 | DL4VAI | Z19 | 62 | 105 | 6 510 | |
174 | DF2AJ | P51 | 62 | 103 | 6 386 | |
175 | DJ1RK | X17 | 65 | 98 | 6 370 | |
176 | DL2DQL | S02 | 64 | 99 | 6 336 | |
177 | DJ4DN | O05 | 62 | 102 | 6 324 | |
178 | DL1BFR | I33 | 65 | 97 | 6 305 | |
179 | DH3KBI | X23 | 63 | 100 | 6 300 | |
180 | DN1MUC | C25 | 64 | 98 | 6 272 | |
181 | DF3DJ | O02 | 62 | 100 | 6 200 | |
182 | DK7RF | U15 | 62 | 99 | 6 138 | |
183 | DL3ZAJ | F05 | 66 | 92 | 6 072 | |
184 | DG1XO/P | W13 | 66 | 91 | 6 006 | |
185 | DL9ZWG | DVW | 61 | 98 | 5 978 | |
186 | DO5AWE | X11 | 65 | 90 | 5 850 | |
187 | DL9HCO | E09 | 59 | 98 | 5 782 | |
188 | DK0DWK | G46 | 61 | 94 | 5 734 | |
189 | DK5BO | Z43 | 63 | 90 | 5 670 | |
190 | DK7TM | P51 | 60 | 93 | 5 580 | |
191 | DL8FF | Q05 | 58 | 96 | 5 568 | |
192 | DL5MGW | C28 | 59 | 93 | 5 487 | |
193 | DD5T | N01 | 60 | 91 | 5 460 | |
194 | DO9PL | R24 | 59 | 88 | 5 192 | |
195 | DG8OP | H42 | 55 | 94 | 5 170 | |
196 | DD9DAG | Y14 | 60 | 84 | 5 040 | |
196 | DG2YIR | H04 | 60 | 84 | 5 040 | |
198 | DL9BBU | I17 | 58 | 86 | 4 988 | |
199 | DG5WJ/P | C18 | 60 | 83 | 4 980 | |
200 | DL1JGO | S70 | 56 | 86 | 4 816 | |
201 | DL7VPO | Y21 | 53 | 90 | 4 770 | |
202 | DM5JL | S04 | 55 | 84 | 4 620 | |
203 | DL2HRT | W24 | 52 | 87 | 4 524 | |
204 | DL9NO | B18 | 52 | 86 | 4 472 | |
205 | DH5YM | S07 | 52 | 85 | 4 420 | |
205 | DL7UAI | D16 | 52 | 85 | 4 420 | |
207 | DB4VO | Q05 | 55 | 80 | 4 400 | |
208 | DF4IU | A19 | 52 | 84 | 4 368 | |
209 | DB3BX | I12 | 50 | 87 | 4 350 | |
210 | DJ6OL | H55 | 51 | 85 | 4 335 | |
211 | DO3HF | T01 | 58 | 74 | 4 292 | |
212 | DF6CZ | T01 | 51 | 84 | 4 284 | |
212 | DL2RZG | W36 | 51 | 84 | 4 284 | |
214 | DL1OBF | H04 | 49 | 84 | 4 116 | |
215 | DL1APX | X31 | 52 | 79 | 4 108 | |
216 | DL3FDT | F02 | 50 | 81 | 4 050 | |
217 | DG5HFS | E34 | 50 | 79 | 3 950 | |
218 | DK6KN | F27 | 48 | 82 | 3 936 | |
219 | DH7RD | F05 | 48 | 81 | 3 888 | |
220 | DL5SWB | V14 | 51 | 76 | 3 876 | |
221 | DL0FM | F05 | 47 | 80 | 3 760 | |
222 | DO4MR | O12 | 50 | 74 | 3 700 | |
223 | DJ1LBF | M02 | 47 | 78 | 3 666 | |
224 | DC2TL | L03 | 49 | 74 | 3 626 | |
225 | DG1HJB | E05 | 49 | 73 | 3 577 | |
226 | DH1FM | S07 | 48 | 74 | 3 552 | |
227 | DF5AN | H09 | 46 | 76 | 3 496 | |
228 | DG9SEH | P47 | 49 | 71 | 3 479 | |
229 | DJ3SN | P47 | 46 | 74 | 3 404 | |
230 | DK1MFI | T21 | 48 | 70 | 3 360 | |
231 | DL6SAK | DARCVO | 45 | 74 | 3 330 | |
232 | DL2ASB | X09 | 46 | 72 | 3 312 | |
233 | DL4MFR | C05 | 44 | 74 | 3 256 | |
234 | DJ5QV | F62 | 45 | 72 | 3 240 | |
235 | DO6JAN | M15 | 48 | 67 | 3 216 | |
236 | DD5MA | G17 | 44 | 72 | 3 168 | |
237 | DO7WM | X11 | 45 | 70 | 3 150 | |
238 | DL4EBA | R29 | 46 | 68 | 3 128 | |
239 | DL2DRG | S24 | 43 | 71 | 3 053 | |
240 | DL4YAO | C25 | 46 | 66 | 3 036 | |
241 | DF8UO | A17 | 43 | 69 | 2 967 | |
242 | DK8CB | N29 | 41 | 72 | 2 952 | |
243 | DL8ZAJ | F09 | 40 | 67 | 2 680 | |
244 | DM6NG | C01 | 41 | 65 | 2 665 | |
245 | DG1NI | I12 | 40 | 66 | 2 640 | |
245 | DJ9SN | C01 | 40 | 66 | 2 640 | |
245 | DK2PZ | C01 | 40 | 66 | 2 640 | |
248 | DL5MEL | T21 | 41 | 63 | 2 583 | |
248 | DM5WH | F17 | 41 | 63 | 2 583 | |
250 | DL7SMK | X23 | 39 | 66 | 2 574 | |
251 | DL0UTW | I56 | 38 | 65 | 2 470 | |
252 | DL1SBF | P51 | 40 | 61 | 2 440 | |
252 | DO1FWB | I38 | 40 | 61 | 2 440 | |
254 | DL7TOM | C06 | 38 | 64 | 2 432 | |
255 | DL3RNZ | Y12 | 38 | 63 | 2 394 | |
256 | DL6DA | O55 | 38 | 62 | 2 356 | |
257 | DL1LRI | S36 | 37 | 63 | 2 331 | |
257 | DL2HRH | W35 | 37 | 63 | 2 331 | |
259 | DL3DWD | S02 | 36 | 64 | 2 304 | |
260 | DG9AW | T01 | 35 | 62 | 2 170 | |
261 | DH1UZ | P37 | 36 | 59 | 2 124 | |
262 | DQ750UEM | 750UEM | 37 | 57 | 2 109 | |
263 | DF1BV | I11 | 35 | 58 | 2 030 | |
264 | DK7XH | K25 | 36 | 56 | 2 016 | |
265 | DG2LO | M35 | 34 | 59 | 2 006 | |
265 | DL8BCU | I38 | 34 | 59 | 2 006 | |
267 | DL7ED | R09 | 33 | 60 | 1 980 | |
268 | DJ1BWH | O36 | 35 | 56 | 1 960 | |
268 | DL2YEU | I38 | 35 | 56 | 1 960 | |
270 | DL0OS | I12 | 33 | 57 | 1 881 | |
271 | DD9NT | F06 | 33 | 56 | 1 848 | |
272 | DG4UF | S22 | 32 | 57 | 1 824 | |
273 | DL1DUO | S07 | 34 | 47 | 1 598 | |
274 | DC2CB | N29 | 30 | 52 | 1 560 | |
275 | DK7BI | Z43 | 31 | 50 | 1 550 | |
276 | DL1DTL | S01 | 29 | 51 | 1 479 | |
276 | DO7LK | P50 | 29 | 51 | 1 479 | |
278 | DC1DB | L16 | 29 | 50 | 1 450 | |
279 | DG0OM | X23 | 30 | 47 | 1 410 | |
280 | DO2LY | I45 | 31 | 45 | 1 395 | |
281 | DL6AAO | F10 | 27 | 50 | 1 350 | |
282 | DO1MKU | O12 | 28 | 48 | 1 344 | |
283 | DK0D | T21 | 28 | 47 | 1 316 | |
284 | DL4EBW | R29 | 27 | 48 | 1 296 | |
285 | DL3QY | C28 | 25 | 50 | 1 250 | |
286 | DH2AX | Y07 | 26 | 48 | 1 248 | |
287 | DM1MB | A02 | 25 | 46 | 1 150 | |
288 | DK6RF | U20 | 26 | 43 | 1 118 | |
289 | DO1DSW | S54 | 23 | 38 | 874 | |
290 | DL1DBR | O17 | 21 | 39 | 819 | |
290 | DO1LMN | C16 | 21 | 39 | 819 | |
292 | DO4HBK | X10 | 22 | 36 | 792 | |
293 | DG1MHC | T19 | 20 | 36 | 720 | |
293 | DG1VR | S24 | 20 | 36 | 720 | |
293 | DG5XJ | E05 | 20 | 36 | 720 | |
296 | DL1MNU | F14 | 21 | 34 | 714 | |
297 | DG1OJ | H05 | 19 | 37 | 703 | |
298 | DL5RJ | U14 | 20 | 35 | 700 | |
299 | DL2GHE | G05 | 19 | 36 | 684 | |
300 | DL1AKN | Y17 | 19 | 35 | 665 | |
301 | DJ2YE | R09 | 24 | 27 | 648 | |
302 | DC1SK | X06 | 19 | 33 | 627 | |
302 | DM3HA | Y43 | 19 | 33 | 627 | |
304 | DK9ZE | F66 | 18 | 34 | 612 | |
305 | DL3FDZ | C01 | 19 | 31 | 589 | |
305 | DO8YX | N47 | 19 | 31 | 589 | |
307 | DN1BYZ | C25 | 18 | 31 | 558 | |
308 | DL7LG | A19 | 17 | 32 | 544 | |
309 | DL7FB | G50 | 18 | 30 | 540 | |
310 | DL8DUL | S02 | 17 | 31 | 527 | |
311 | DH2SRM | P47 | 15 | 27 | 405 | |
312 | DG1MFT | C01 | 14 | 27 | 378 | |
313 | DL5LS | M01 | 16 | 23 | 368 | |
314 | DK0ED | C25 | 14 | 26 | 364 | |
315 | DL3YDP | O38 | 15 | 24 | 360 | |
316 | DB1MUC | C25 | 13 | 26 | 338 | |
316 | DL1BYZ | C25 | 13 | 26 | 338 | |
318 | DO3HPR | F05 | 14 | 24 | 336 | |
319 | DN5KID | C25 | 14 | 23 | 322 | |
320 | DL1JPF | S58 | 13 | 24 | 312 | |
321 | DL3YDY/P | P13 | 13 | 23 | 299 | |
322 | DJ1MD | C16 | 11 | 22 | 242 | |
323 | DK6AC | H24 | 11 | 21 | 231 | |
324 | DL8MEF | C12 | 11 | 20 | 220 | |
325 | DH0MA | C25 | 10 | 19 | 190 | |
325 | DJ6EU | DVM | 10 | 19 | 190 | |
327 | DL9MWE | H13 | 9 | 17 | 153 | |
328 | DB4MZ | C12 | 9 | 16 | 144 | |
328 | DL1MHJ | C12 | 9 | 16 | 144 | |
330 | DO2VI | V11 | 9 | 15 | 135 | |
331 | DL3YCW | Z41 | 8 | 15 | 120 | |
332 | DJ5MN | C25 | 8 | 11 | 88 | |
333 | DL4LBM | M31 | 7 | 12 | 84 | |
334 | DG0CC | S54 | 6 | 12 | 72 | |
334 | DG4MKG | C25 | 6 | 12 | 72 | |
334 | DK6ER | C25 | 6 | 12 | 72 | |
334 | DL9XW | I33 | 6 | 12 | 72 | |
338 | DF2DD | O04 | 5 | 10 | 50 | |
338 | DO2RL | S50 | 5 | 10 | 50 | |
340 | DK5MV | C25 | 6 | 8 | 48 | |
341 | DL8BTE | Y14 | 5 | 9 | 45 | |
342 | DC8KP | C25 | 5 | 7 | 35 | |
343 | DL2DVE | C25 | 4 | 8 | 32 | |
344 | DF4BM | C01 | 4 | 7 | 28 | |
344 | DJ5CL | C25 | 4 | 7 | 28 | |
344 | DL2XM | C01 | 4 | 7 | 28 | |
347 | DJ6IP | C01 | 4 | 6 | 24 | |
348 | DL4HCF | E33 | 3 | 6 | 18 | |
349 | DN6IP | C01 | 3 | 5 | 15 | |
350 | DJ5UL | G44 | 3 | 4 | 12 | |
350 | DO4RA | C01 | 3 | 4 | 12 | |
352 | DD2PZ | C01 | 2 | 4 | 8 | |
352 | DG2BAT | I02 | 2 | 4 | 8 | |
354 | DG4HZ | E22 | 1 | 2 | 2 | |
354 | DO1RGI | X31 | 1 | 2 | 2 |
Operator
DD5M: DJ0ZY. DJ7R: DJ7RST. DK0ED: DF4MAA. DK0PC: DD2ML. DK0WL: DK5TX. DK55ZAB: DL1HUH. DL0FM: DL7PD. DL0LD: DF6YC. DL0SN: DJ2YA. DL2F: DL2FDL. DL5L: DG0OKW. DM3F: DH5FS. DM4D: DL6CT. DN1BYZ: PHILIPP. DN1MUC: SWL Robert Rheker. DN5KID: PHILIPP. DN6IP: VIVIEN LAUTERBORN (15 JAHRE). DP4M: DJ4MH. DR1F: DG3FK. DR1R: DL8UCC. DR4T: DH2MIC. DR6R: DL6RBO.
Single operator, mixed, high power
Platz | Rufzeichen | DOK | QSOs | Multi | Endpunktzahl | Abzüge |
---|---|---|---|---|---|---|
1 | DC4A | B06 | 263 | 307 | 80 741 | -1.8% |
2 | DK2OY | M15 | 243 | 296 | 71 928 | -2.2% |
3 | DJ8OG | F62 | 228 | 286 | 65 208 | -2.7% |
4 | DL8QS | I30 | 224 | 286 | 64 064 | -2.4% |
5 | DR1D | R25 | 213 | 275 | 58 575 | -0.5% |
6 | DL3LAB | M15 | 210 | 257 | 53 970 | -1.7% |
7 | DL3ALI | X17 | 207 | 257 | 53 199 | -1.2% |
8 | DJ6BS | I30 | 196 | 250 | 49 000 | -2.7% |
9 | DL8UI | F10 | 189 | 254 | 48 006 | -2.2% |
10 | DJ9HX | P50 | 190 | 252 | 47 880 | -2.7% |
11 | DL1NEO | B36 | 191 | 238 | 45 458 | |
12 | DJ4MZ | C12 | 188 | 237 | 44 556 | |
13 | DK1RV | O16 | 180 | 226 | 40 680 | |
14 | DL5BBF | I17 | 160 | 222 | 35 520 | |
15 | DK4VW | M15 | 161 | 220 | 35 420 | |
16 | DJ1AA | H27 | 163 | 210 | 34 230 | |
17 | DF3GY | A04 | 159 | 209 | 33 231 | |
18 | DL1QW | N06 | 159 | 206 | 32 754 | |
19 | DL9GFB | DVV | 149 | 206 | 30 694 | |
20 | DK4LI | M15 | 146 | 201 | 29 346 | |
21 | DL8UAT | Y43 | 144 | 198 | 28 512 | |
22 | DQ5T | 30M31 | 143 | 193 | 27 599 | |
23 | DL9GS | O04 | 142 | 193 | 27 406 | |
24 | DL6EZ | R01 | 137 | 195 | 26 715 | |
25 | DH1JY | R29 | 138 | 189 | 26 082 | |
26 | DL0HN | 75P05 | 132 | 191 | 25 212 | |
27 | DK5IR | A22 | 136 | 181 | 24 616 | |
28 | DG5LM | V10 | 120 | 177 | 21 240 | |
29 | DF9RD | U08 | 122 | 173 | 21 106 | |
30 | DD1JN | B10 | 119 | 164 | 19 516 | |
31 | DJ5KW | R25 | 114 | 165 | 18 810 | |
32 | DK5OA | H03 | 106 | 162 | 17 172 | |
33 | DJ6TB | C16 | 110 | 154 | 16 940 | |
34 | DL2MLU | C25 | 105 | 148 | 15 540 | |
35 | DG1EA | R33 | 99 | 150 | 14 850 | |
36 | DL0UM | F15 | 100 | 131 | 13 100 | |
37 | DL0HM | Z07 | 90 | 139 | 12 510 | |
38 | DG8DBQ | O12 | 92 | 132 | 12 144 | |
39 | DJ6XV | N38 | 91 | 131 | 11 921 | |
40 | DM2BPG | W33 | 91 | 125 | 11 375 | |
41 | DM3BJ | X20 | 84 | 135 | 11 340 | |
42 | DL3AH | F34 | 87 | 118 | 10 266 | |
43 | DK2DQ | O52 | 88 | 113 | 9 944 | |
44 | DK0BM | C04 | 84 | 117 | 9 828 | |
45 | DJ7FM | W08 | 81 | 115 | 9 315 | |
46 | DL1EJA | L06 | 85 | 102 | 8 670 | |
47 | DL5RU | U09 | 74 | 109 | 8 066 | |
48 | DL9HDA | E09 | 69 | 110 | 7 590 | |
49 | DF2FR | O16 | 70 | 99 | 6 930 | |
50 | DM3KXL | S13 | 68 | 101 | 6 868 | |
51 | DJ6QT | F62 | 66 | 102 | 6 732 | |
52 | DK0XB | S50 | 66 | 96 | 6 336 | |
53 | DL8UAA | Y43 | 64 | 92 | 5 888 | |
54 | DL1OLI | O17 | 57 | 98 | 5 586 | |
55 | DL1AWB | X19 | 55 | 83 | 4 565 | |
56 | DL3SUG | V10 | 48 | 72 | 3 456 | |
57 | DL1BSN | Y21 | 43 | 64 | 2 752 | |
58 | DC9BG | I28 | 37 | 61 | 2 257 | |
59 | DL3NDU | B13 | 30 | 54 | 1 620 | |
60 | DH3MAY | C02 | 22 | 39 | 858 | |
60 | DM2PJ | Y22 | 22 | 39 | 858 | |
62 | DL2LAR | M15 | 21 | 37 | 777 | |
63 | DL4LH | M15 | 14 | 22 | 308 | |
64 | DJ2IT | C11 | 11 | 19 | 209 | |
65 | DL9KCE | F12 | 10 | 20 | 200 | |
66 | DL8DBW | O43 | 6 | 12 | 72 |
Operator
DC4A: DL4NAC. DK0BM: DK7CH. DK0XB: DL2JRM. DL0UM: DL9AYL. DQ5T: DL4LAM. DR1D: DL3KO.
Single operator, CW, low power
Platz | Rufzeichen | DOK | QSOs | Multi | Endpunktzahl | Abzüge |
---|---|---|---|---|---|---|
1 | DJ5MW | T13 | 219 | 254 | 55 626 | -2.1% |
2 | DK8ZB | F27 | 201 | 239 | 48 039 | -3.6% |
3 | DK3YD | C12 | 190 | 236 | 44 840 | -2.3% |
4 | DL1A | C30 | 188 | 233 | 43 804 | -1.5% |
5 | DM7A | S07 | 185 | 233 | 43 105 | -0.5% |
6 | DK9IP | A24 | 177 | 241 | 42 657 | -3.4% |
7 | DL4ME | X30 | 174 | 213 | 37 062 | -3.2% |
8 | DL3YM | A24 | 167 | 212 | 35 404 | -1.5% |
9 | DK4YJ | C12 | 165 | 213 | 35 145 | -3.3% |
10 | DP5W | C12 | 162 | 212 | 34 344 | -2.3% |
11 | DL9ABM | H07 | 159 | 210 | 33 390 | |
12 | DL3DTH | S07 | 160 | 206 | 32 960 | |
13 | DL6KVA | V01 | 159 | 200 | 31 800 | |
14 | DL3KUD | V01 | 155 | 193 | 29 915 | |
15 | DL6RAI | U08 | 153 | 193 | 29 529 | |
16 | DK9OY | H32 | 150 | 195 | 29 250 | |
17 | DM4IM | A20 | 144 | 187 | 26 928 | |
18 | DJ1CW | I12 | 138 | 181 | 24 978 | |
19 | DK2GZ | A36 | 138 | 175 | 24 150 | |
20 | DL0MB | A26 | 132 | 181 | 23 892 | |
