| 10m | | |
| DJ1FZ | Single operator, SSB, low power | 96.10 |
| DL9FBF | Single operator, SSB, low power | 90.77 |
| DF4ZL | Single operator, SSB, low power | 83.85 |
| DL2FQ | Single operator, CW, low power | 69.25 |
| DL6FBR | Single operator, SSB, low power | 63.27 |
| DL3HR | Single operator, CW, low power | 47.12 |
| DO9YJ | Single operator, SSB, low power | 44.29 |
| DL3RR | Single operator, SSB, low power | 41.63 |
| DG9ZA | Single operator, SSB, low power | 39.32 |
| easter |
| DF4ZL | Single operator, CW, low power | 85.38 |
| DL9FBF | Single operator, CW, low power | 77.41 |
| DL2FQ | Single operator, CW, low power | 58.81 |
| DJ1FZ | Single operator, SSB, low power | 45.29 |
| DL3HR | Single operator, CW, low power | 13.62 |
| DL9YJ | Single operator, SSB, low power | Jul 51 |
| DL5FM | Single operator, SSB, low power | Jun 21 |
| ukwmar |
| DJ1FZ | 1 | 97.39 |
| DL9FBF | 1 | 88.38 |
| DL5TD | 3 | 84.77 |
| DL2FQ | 3 | 76.73 |
| DL8PZ | 3 | 64.46 |
| DL2FQ | 1 | 62.12 |
| DG9ZA | 1 | 53.11 |
| ukwmai |
| DJ1FZ | 1 | 97.84 |
| DL9FBF | 1 | 88.61 |
| DL2FQ | 3 | 82.36 |
| DG9ZA | 1 | 54.58 |
| DF4ZL | 1 | 45.34 |
| DL7FE | 1 | 44.88 |
| DL2FQ | 1 | 41.65 |
| DF4ZL | 3 | Aug 62 |
| fdcw |
| ukwjul |
| waecw |
| DL2FQ | Single-OP low | 90.39 |
| DL9FBF | Single-OP low | 74.53 |
| DF4ZL | Single-OP low | 56.27 |
| DL3HR | Single-OP low | 46.66 |
| fdssb |
| DL0GZ/P | Portable, multi operator, low power, assisted | 274.96 |
| waessb |
| DL9YJ | Single-OP low | 36.91 |
| ukwsep |
| DL2FQ | 1 | 70.28 |
| ukwokt |
| DL2FQ | 3 | 81.85 |
| DL2FQ | 5 | 74.60 |
| DL3HR | 3 | 64.42 |
| DJ1FZ | 3 | 53.28 |
| DJ1FZ | 5 | 35.52 |
| DG9ZA | 3 | 33.19 |
| wag |
| DJ1FZ | Single operator, SSB, low power | 95.85 |
| DF4ZL | Single operator, CW, low power | 89.81 |
| DL2FQ | Single operator, mixed, low power | 88.02 |
| DL9FBF | Single operator, CW, low power | 83.30 |
| DL9YJ | Single operator, SSB, low power | 66.56 |
| DL3HR | Single operator, CW, low power | 43.78 |
| DF8LY | Single operator, mixed, low power | 6.26 |
| ukwnov |
| DL3HR | 1 | 65.35 |
| DL2FQ | 1 | 60.13 |
| DL9FBF | 1 | 37.58 |
| DF4ZL | 1 | 35.93 |
| waertty |
| DL2FQ | Single-OP low | 87.37 |
| DF4ZL | Single-OP low | 16.48 |
| xmas |
| DL8PZ | Single operator, SSB, low power | 95.60 |
| DF4ZL | Single operator, CW, low power | 79.59 |
| DL2FQ | Single operator, CW, low power | 55.60 |
| DL3HR | Single operator, CW, low power | 15.80 |
| DL9YJ | Single operator, SSB, low power | 11.06 |