| 10m | Klasse | CM Punkte |
| DL9FBF | Single operator, SSB, low power | 92.74 |
| DF4ZL | Single operator, mixed, low power | 90.89 |
| DJ1FZ | Single operator, SSB, low power | 85.61 |
| DL6FBR | Single operator, SSB, low power | 76.07 |
| DL5FM | Single operator, SSB, low power | 76.07 |
| DL9YJ | Single operator, SSB, low power | 74.36 |
| DL7FE | Single operator, SSB, low power | 64.67 |
| DL3RR | Single operator, SSB, low power | 60.26 |
| DL2FQ | Single operator, CW, low power | 47.28 |
| DL3HR | Single operator, CW, low power | 39.08 |
| DL8PZ | Single operator, SSB, low power | 24.36 |
| DG9ZA | Single operator, SSB, low power | 19.95 |
| DF8LY | Single operator, SSB, low power | Apr 42 |
| easter |
| DF4ZL | Single operator, CW, low power | 73.99 |
| DL2FQ | Single operator, CW, low power | 53.86 |
| DL9YJ | Single operator, SSB, low power | Jul 99 |
| DF8LY | Single operator, CW, low power | Jun 87 |
| ukwmar |
| DJ1FZ | 1 | 98.53 |
| DL2FQ | 3 | 69.44 |
| DG9ZA | 1 | 56.43 |
| DL2FQ | 5 | 54.01 |
| DL6FBR | 1 | 48.57 |
| DF4ZL | 1 | 44.84 |
| ukwmai |
| DJ1FZ | 1 | 97.47 |
| DG9ZA | 1 | 71.45 |
| DL3HR | 3 | 40.92 |
| DL3HR | 1 | 25.63 |
| fdcw |
| Ausgefallen |
| ukwjul |
| DJ1FZ | 1 | 64.54 |
| DL2FQ | 1 | 58.19 |
| waecw |
| DF4ZL | Single-OP low | 83.69 |
| DF8LY | Single-OP low | 31.94 |
| fdssb |
| DL0GZ/P | Portable, multi operator, low power, non-assisted | 301.00 |
| waessb |
| DJ1FZ | Single-OP low | 93.31 |
| DL9YJ | Single-OP low | 50.50 |
| DF8LY | Single-OP low | Okt 36 |
| DG9ZA | Single-OP low | Sep 92 |
| ukwsep |
| DL2FQ | 1 | 72.57 |
| ukwokt |
| DL2FQ | 3 | 92.02 |
| DL2FQ | 5 | 83.50 |
| DG9ZA | 3 | 32.92 |
| wag |
| DF4ZL | Single operator, CW, low power | 87.42 |
| DL9FBF | Single operator, mixed, low power | 82.45 |
| DL9YJ | Single operator, SSB, low power | 78.21 |
| DG9ZA | Single operator, SSB, low power | 61.08 |
| DF8LY | Single operator, mixed, low power | 28.38 |
| ukwnov |
| DF4ZL | 1 | 30.36 |
| DL2FQ | 1 | 21.30 |
| waertty |
| DL2FQ | Single-OP low | 87.48 |
| DF4ZL | Single-OP low | 68.52 |
| xmas |
| DL8PZ | Single operator, SSB, low power | 97.65 |
| DF4ZL | Single operator, CW, low power | 74.97 |
| DL9FBF | Single operator, CW, low power | 45.38 |
| DL2FQ | Single operator, CW, low power | 40.26 |
| DG9ZA | Single operator, SSB, low power | 31.87 |