DARC 10m-Contest 2006

    6. FUNK.TAG in Kassel am 27.04.2024

    DARC 10m-Contest 2006

      erg10m2006

      DARC 10m-Contest 2006 – Final Results/Endergebnisse

      rev. 28.02.2006 DL8WAA

      Contestmanager:
      DL8WAA
      Team:
      DO6WS, DL8WAA

      Spalten (Columns):
      - Platz (rank)
      - Rufzeichen (call sign)
      - DOK
      - QSOs
      - Länder (countries)
      - DOKs
      - Endergebnis (final result)
      - Abzüge (result reduction, top ten DL only)

      Category A (DL, Mixed, High Power)

      1    DL2ARD    Z88     352  4  203  72864   1,8
      2 DL9EE M11 200 3 125 25600 3,5
      3 DL0SN O16 162 3 102 17010 1,6
      4 DJ1AA H27 160 1 99 16000 4,7
      5 DM1A A24 151 6 85 13741 3,6
      6 DH6JL R15 144 3 77 11520 0,7
      7 DJ8WK O16 135 2 76 10530 5,8
      8 DL9GS O04 138 2 73 10350 5,9
      9 DK3EE N01 135 2 72 9990 4,1
      10 DF3IS A36 137 2 67 9453 6,9
      11 DM1T N02 135 2 68 9450
      12 DR1F F36 109 5 76 8829
      13 DK1NO P29 122 3 67 8540
      14 DF8QB N06 121 2 66 8228
      15 DL0ESA/P F42 114 1 69 7980
      16 DF0FHW/P F42 114 1 66 7638
      17 DL5L X23 110 2 66 7480
      18 DA3X R01 105 2 65 7035
      19 DK4VW M15 106 1 64 6890
      20 DD5FZ C12 109 3 60 6867
      21 DL5RBW 110 6 48 5940
      22 DG2NBN B26 89 2 64 5874
      23 DL0BL A02 98 1 57 5684
      24 DJ9HX P50 95 1 53 5130
      25 DL1EJA L06 88 2 56 5104
      26 DL9YAJ N06 96 2 50 4992
      27 DL1DAW O47 87 1 53 4698
      28 DJ5JK A07 90 3 49 4680
      29 DK5OS N06 91 2 46 4368
      30 DF7RG C15 97 3 42 4365
      31 DJ9MH B10 70 2 56 4060
      32 DK5OC H24 69 2 50 3588
      33 DL8OH N30 72 3 46 3528
      34 DK5IR A22 78 3 42 3510
      35 DL2DBX O04 79 2 41 3397
      36 DL2MWB T07 69 1 48 3381
      37 DK4IO A36 76 1 41 3192
      38 DL3MBG C15 79 3 37 3160
      39 DL6OA O16 75 2 40 3150
      40 DH1PAL G22 71 2 42 3124
      41 DK2JX N05 65 2 46 3120
      42 DL6RAI U08 74 2 40 3108
      43 DQ0A CTDW 72 1 40 2952
      44 DL8LAS M11 73 2 38 2920
      45 DP5M C26 78 3 33 2808
      46 DL5YM Y21 72 2 36 2736
      47 DJ5BWD O52 69 1 38 2691
      48 DK4LI M15 61 2 35 2257
      49 DM2FDO D25 70 1 31 2240
      50 DL0W K29 59 1 36 2183
      51 DL1EKO R11 57 2 33 1995
      52 DL8NCS B33 50 1 35 1800
      53 DK9BW I38 53 1 30 1643
      54 DL0LH DLH50 48 1 33 1632
      55 DL5BBF I17 48 1 31 1536
      56 DF1IC A19 48 1 30 1488
      57 DK5OA H03 51 1 28 1479
      58 DL0AS E09 46 1 31 1472
      59 DL6MIG W10 43 2 32 1462
      60 DR0R CTDW 48 1 29 1440
      61 DK4BY I30 42 1 31 1344
      62 DH7FFE F27 42 1 30 1302
      63 DM3HZN S53 43 2 28 1290
      64 DJ9RX I45 45 1 27 1260
      65 DL2NS I45 39 1 30 1209
      66 DL4MA Z88 46 2 24 1196
      67 DH1JY R29 44 2 23 1100
      68 DD6ZJ Y21 42 1 25 1092
      69 DJ5AV A48 35 2 28 1050
      70 DL8UNF Y24 38 1 26 1026
      71 DJ7BA T19 42 1 23 1008
      72 DJ3HJ A33 37 1 25 962
      73 DK6CQ C25 48 1 19 960
      74 DL4DP O52 41 1 22 943
      75 DK8AF H10 36 2 24 936
      76 DL2AMD X22 36 1 24 900
      77 DL5RU U09 39 1 22 897
      78 DL2FK P15 42 1 19 840
      79 DL2QT C18 40 1 19 800
      80 DL7VPO Y21 38 1 20 798
      81 DL5RBR U08 41 2 17 779
      82 DK3GG V10 32 1 22 736
      82 DL5X X30 32 2 21 736
      84 DL9LAV M11 34 1 20 714
      85 DF7IW K09 31 1 22 713
      86 DF5HD E29 31 1 21 682
      87 DF8SF A19 33 1 19 660
      88 DG9BEM I51 31 1 20 651
      89 DL1NGS B21 28 2 21 644
      90 DG0CC S54 26 2 22 624
      91 DC5DJ O47 29 1 19 580
      92 DL3LAB M15 32 2 16 576
      93 DL2BWO Y14 28 1 17 504
      94 DL5AX H03 27 1 17 486
      95 DL4DKM O16 25 1 18 475
      96 DK7LA M28 27 1 16 459
      97 DL5NAV I54 24 1 18 456
      98 DJ3WE C01 30 1 14 450
      99 DF8VV Z19 28 1 15 448
      100 DC1NNN B39 23 2 17 437
      101 DL4YAO C25 31 1 13 434
      102 DH8GV I30 24 1 17 432
      103 DL4LH M15 28 1 14 420
      104 DL3DXF S04 27 1 13 378
      104 DL3SUG V10 21 1 17 378
      106 DL2BUP Y18 21 1 16 357
      106 DL9UB R10 21 2 15 357
      108 DL6IAE A06 23 1 14 345
      109 DL7HK D06 22 1 13 308
      110 DG1YFF N43 25 1 9 250
      111 DK2NE B13 17 1 12 221
      112 DL5MBU C12 20 1 10 220
      113 DJ6DO O22 18 1 11 216
      114 DF2DD O04 17 1 10 187
      115 DH0GHU A30 18 2 8 180
      116 DK6PW Y06 12 1 11 144
      117 DL1AZA X39 10 2 7 90
      118 DG1HVL W28 9 1 8 81
      119 DG5DWL S04 12 1 5 72
      120 DH8IJ N01 11 1 5 66
      121 DH2MAY C12 8 1 7 64
      121 DL1RLB Y06 8 1 7 64
      123 DR5X M11 8 1 4 40
      124 DG1AAQ H24 2 1 2 6

      Category B (DL, Mixed, Low Power)

      1    DP9Z      F54     177  4  119  21771   3,5
      2 DP9N B06 172 2 112 19608 3,1
      3 DF8XC N01 191 1 97 18718 3,0
      4 DL3ALI X17 156 2 83 13260 3,0
      5 DH4MAO F56 132 1 76 10164 5,4
      6 DG5NFF B13 111 1 75 8436 0,0
      7 DC4A B06 112 2 72 8288 1,8
      8 DG8NEL B25 111 2 71 8103 6,5
      9 DG4DW O47 119 2 66 8092 6,6
      10 DL3QQ L03 121 2 64 7986 6,0
      11 DK5EZ R29 113 2 67 7797
      12 DL1SAX/P P05 119 1 61 7378
      13 DR5R O27 115 1 62 7245
      14 DL0ET CM04 115 1 61 7130
      15 DR9A A24 104 1 60 6344
      16 DJ0VZ G22 98 1 59 5880
      17 DF4IAO A24 101 1 54 5555
      18 DJ2HD A07 92 1 55 5152
      19 DL8PZ F05 92 2 53 5060
      20 DL4AWA X06 90 1 52 4770
      21 DF7P F27 86 1 54 4730
      22 DJ9KH I17 86 1 52 4558
      23 DH8IAT A02 89 1 50 4539
      24 DL2ZA U15 86 2 48 4300
      25 DL1WA/P X28 84 2 49 4284
      26 DJ6QT F62 77 1 54 4235
      27 DK5KMA X33 85 1 48 4165
      28 DJ3AK H24 78 1 51 4056
      29 DJ1ZU U14 90 2 42 3960
      30 DL2IAQ/P A36 82 1 46 3854
      31 DL2OBF N01 83 1 45 3818
      32 DL3GAZ/P A36 81 1 46 3807
      33 DJ8OG F62 75 3 47 3750
      34 DJ9KM F27 78 1 47 3744
      34 DL5AZZ X33 78 1 47 3744
      36 DL1LKR O52 79 1 46 3713
      37 DJ7YP N01 84 1 42 3612
      38 DL9LR L11 80 2 43 3600
      38 DL9US O16 80 2 43 3600
      38 DM1EE L03 80 2 43 3600
      41 DK9TF P07 75 2 45 3525
      42 DK6QW L03 81 2 41 3483
      43 DL2RBB U08 88 1 38 3432
      44 DK1RF N01 83 1 40 3403
      45 DC7NF U09 81 1 41 3402
      46 DH2DAM O27 69 1 47 3312
      47 DL2VB L03 76 2 37 2964
      48 DJ2OS I12 63 2 41 2709
      48 DL0DPM MPK 63 1 42 2709
      50 DH8IAB A24 63 3 38 2583
      51 DJ5KX G09 60 2 40 2520
      52 DM5TI C15 75 2 31 2475
      53 DL1YTM L03 66 1 36 2442
      54 DL4JU R09 64 2 36 2432
      55 DJ3HW H04 61 1 38 2379
      55 DL6UWE O27 61 1 38 2379
      57 DF4ZL F16 58 1 39 2320
      57 DL2KCK G44 58 2 38 2320
      59 DL0VW H24 57 2 38 2280
      60 DL0D L16 61 2 35 2257
      61 DK7RH L03 66 1 33 2244
      62 DK0AU H42 59 1 36 2183
      63 DR4W B06 57 1 37 2166
      64 DL4DG O38 62 2 31 2046
      65 DL7OD D04 60 2 32 2040
      66 DJ5WS N01 70 1 28 2030
      67 DK3QZ L03 59 1 33 2006
      68 DL1YFF N01 66 1 29 1980
      69 DJ4DN O05 56 2 33 1960
      70 DK0TEU E29 55 2 33 1925
      71 DL8NAS B13 49 1 38 1911
      72 DB1HAR G09 51 2 35 1887
      73 DG0UFA A07 60 1 30 1860
      74 DL3SAV/P P48 53 1 33 1802
      75 DK8EY R09 56 2 30 1792
      75 DL3EBX R09 56 2 30 1792
      77 DJ1CW I12 54 1 32 1782
      77 DK0V C01 54 1 32 1782
      79 DK7DV O04 53 2 30 1696
      80 DL2KBX G22 51 1 32 1683
      81 DG6DCC O27 58 1 28 1682
      82 DF8AE N01 52 1 31 1664
      83 DL3XM S41 44 1 36 1628
      84 DK2A B13 50 1 31 1600
      85 DK8IP A24 52 1 29 1560
      86 DJ4HH B23 47 2 31 1551
      87 DL3SJ 51 1 28 1479
      88 DJ9MT M11 52 1 27 1456
      89 DK0GR F42 45 1 31 1440
      89 DK5LO M11 48 1 29 1440
      89 DL4EAX R22 48 2 28 1440
      89 DM1DK K33 45 1 31 1440
      93 DK0BM C04 57 2 22 1368
      94 DL1EIP DVR 44 2 29 1364
      95 DF2UA A02 48 1 27 1344
      96 DK3YD C12 51 2 24 1326
      97 DL1SBF P51 49 1 26 1323
      98 DL0LK E03 44 1 29 1320
      99 DF7DJ O47 47 2 26 1316
      99 DH7AEQ D24 47 1 27 1316
      101 DJ7AT B13 42 2 29 1302
      102 DF7ZS F27 43 1 29 1290
      103 DL5YEE N43 39 1 31 1248
      104 DK5XO E28 43 1 28 1247
      105 DF7YT N43 49 1 24 1225
      106 DL4NEI B07 39 2 29 1209
      107 DL4EBW R29 44 2 25 1188
      108 DL7ARV Y10 47 1 24 1175
      109 DB7MA M11 50 1 22 1150
      110 DK7AN W35 39 2 27 1131
      111 DF4AJ H04 51 1 21 1122
      112 DQ8T B39 40 2 26 1120
      113 DK5AF Z38 44 2 23 1100
      113 DL3YEE/P N43 50 1 21 1100
      115 DH4PSG N20 42 1 24 1050
      115 DL1EV R04 42 2 23 1050
      117 DB7QJ N01 52 1 19 1040
      118 DG1YIV/P N43 49 1 20 1029
      119 DL8NY C12 36 1 27 1008
      120 DL6FBR F16 37 1 26 999
      121 DH0GDS P30 35 1 27 980
      122 DF2HL E09 39 1 24 975
      123 DJ1FZ F16 37 1 25 962
      124 DL8MEF C12 45 2 19 945
      125 DM9CM A36 41 1 22 943
      126 DJ6QO M10 39 2 22 936
      126 DK6OL O27 39 2 22 936
      126 DL1HTY W17 36 1 25 936
      129 DJ3JD H03 37 1 24 925
      129 DL3APM X30 37 1 24 925
      131 DL7UIO A24 41 1 21 902
      132 DF5KT/M G01 39 2 21 897
      133 DJ8BD O04 36 1 23 864
      134 DJ5GG B13 33 1 25 858
      135 DG2DRA S04 40 2 19 840
      136 DK4DE H56 32 1 25 832
      136 DK7ZL F27 32 2 24 832
      138 DK4JT R29 36 2 21 828
      139 DK2ZO P05 33 1 24 825
      140 DH2UHF Y24 43 1 18 817
      141 DC8QT F27 34 1 23 816
      141 DJ9AL B13 34 1 23 816
      143 DL9KI N02 45 1 17 810
      144 DM4KCS G22 32 1 24 800
      145 DF3DT I51 34 1 22 782
      145 DJ2EO L06 34 2 21 782
      145 DJ8EW C25 46 2 15 782
      148 DK2DB A35 37 1 20 777
      148 DL1OBF H04 37 1 20 777
      148 DL7ACN/P A22 37 1 20 777
      151 DF3WG K11 32 1 23 768
      151 DJ6KA N02 32 1 23 768
      153 DH6DAZ N06 36 1 20 756
      153 DJ8ER P06 36 1 20 756
      153 DL0KWH Y07 36 1 20 756
      156 DN1AF W17 31 1 23 744
      157 DJ6RA/P U14 39 1 18 741
      158 DJ5VI U15 32 2 21 736
      159 DL5JBW Y14 35 1 20 735
      160 DL3AWB X45 30 1 23 720
      161 DG6NEL B13 34 1 20 714
      161 DL6UEF Y27 34 1 20 714
      163 DL3VL D16 32 1 21 704
      164 DK2HD A24 33 1 20 693
      164 DK6HD M10 33 1 20 693
      164 DL0C Y13 33 2 19 693
      167 DC1MPS T19 30 1 22 690
      167 DJ3SN P47 30 1 22 690
      169 DJ0GM C22 36 1 18 684
      169 DL5DXS S04 36 1 18 684
      171 DJ8EN L06 31 2 20 682
      172 DL3DCQ O27 32 2 19 672
      173 DP7M B06 29 2 21 667
      174 DK1KC B10 39 1 16 663
      175 DL2HSX W17 30 1 21 660
      176 DC6NY B13 31 2 19 651
      177 DL3VNY S08 32 2 18 640
      177 DL9PB U14 40 1 15 640
      179 DL8UVG Y30 29 1 21 638
      180 DL6FBK F29 30 1 20 630
      181 DC1MBB C12 37 1 16 629
      182 DH6DAO O17 31 1 19 620
      182 DK3RA V10 31 1 19 620
      184 DL1AZK X23 28 2 20 616
      185 DB4RG B12 27 2 20 594
      185 DG1EA/P R33 27 2 20 594
      187 DL0OS I12 34 1 16 578
      188 DF6WE L14 30 1 18 570
      189 DL1JGG S53 27 2 19 567
      190 DK1MFI T21 28 1 19 560
      190 DL4EBA R29 28 1 19 560
      192 DF2IAX A24 31 1 17 558
      193 DC7NG U09 29 2 17 551
      193 DJ6JB E05 29 1 18 551
      193 DL2RRJ Y09 29 1 18 551
      193 DL7UEB Y14 29 1 18 551
      197 DL8AWK X31 26 1 20 546
      198 DF1MA A24 30 1 17 540
      198 DG1BQC Y17 30 1 17 540
      198 DL1DSA S04 30 3 15 540
      198 DL7AJE D04 36 1 14 540
      202 DL1ARD X23 28 3 16 532
      202 DL9RAR U14 38 1 13 532
      204 DJ7LH T01 31 2 15 527
      204 DL7DH D04 31 1 16 527
      206 DL1AWC X31 25 1 20 525
      207 DL3EM/P R33 26 1 19 520
      208 DL3NDU B13 27 1 18 513
      209 DL5AXX X34 28 1 17 504
      210 DK8IJ/P A24 29 1 16 493
      211 DK2TG Y11 27 1 17 486
      212 DH7LF M11 32 1 14 480
      212 DL6EZ R01 24 1 19 480
      214 DL3JHK Y14 28 1 16 476
      215 DK7SO P05 25 1 18 475
      215 DL1JF M11 25 1 18 475
      215 DL3TF Y24 25 2 17 475
      218 DC9TH H33 26 1 17 468
      219 DL7UE D04 29 1 15 464
      220 DK8NI B35 21 2 20 462
      221 DL4SM X30 23 1 19 460
      222 DK9VC Q05 27 2 15 459
      223 DC2VE Q05 25 2 16 450
      223 DG8MFV/P C09 30 1 14 450
      225 DF0PU A48 23 1 18 437
      226 DG1RTV D16 27 1 15 432
      226 DL2BMH A19 24 2 16 432
      228 DL7UAI D16 28 1 14 420
      229 DL6RCG B03 22 2 17 418
      230 DF8IT P50 23 1 17 414
      230 DL5AYI X02 23 1 17 414
      232 DJ8EI G09 25 1 15 400
      233 DJ7YT M11 28 1 13 392
      234 DL2CK I45 23 1 16 391
      234 DL9FC Z07 23 1 16 391
      236 DG5DBL G07 21 2 16 378
      236 DH1DA P30 21 1 17 378
      238 DC8WPA K46 22 1 16 374
      238 DF1DX O16 22 1 16 374
      238 DH2RTW R13 22 2 15 374
      241 DL8FF Q05 23 2 14 368
      242 DK3W W37 21 1 16 357
      243 DC8RU U14 27 1 12 351
      244 DL3MFQ/P C12 23 1 14 345
      245 DH5AO X14 19 1 17 342
      246 DL1MHJ C12 22 1 14 330
      247 DL1HSF W30 18 1 17 324
      247 DM5JL S04 27 1 11 324
      249 DC1MPP C12 23 1 13 322
      250 DL6SDZ P47 20 1 15 320
      250 DL8ULO Z91 20 1 15 320
      250 DL9SUB V14 20 1 15 320
      253 DJ2DO F16 21 1 14 315
      253 DL2HE T01 21 1 14 315
      253 DL8AAV H20 21 1 14 315
      253 DL9ZWG W01 21 1 14 315
      257 DK2FPU Y09 22 1 13 308
      258 DL3BSD Y09 18 1 16 306
      258 DL6UD Y28 18 1 16 306
      260 DL1NUX B37 19 2 14 304
      260 DM3AWK X11 19 1 15 304
      262 DG8FAY F27 20 1 14 300
      262 DL4MHA C06 25 1 11 300
      264 DG1EH R14 21 1 13 294
      264 DL5AOJ X24 21 1 13 294
      266 DG2DAA O47 17 1 16 289
      267 DF4ZN X30 18 1 15 288
      267 DJ6OL H55 18 1 15 288
      267 DL2VSF S29 18 1 15 288
      270 DL5IC A19 22 1 12 286
      271 DL2AXA X24 20 1 13 280
      272 DL4MFO T01 23 1 11 276
      273 DB3BX I12 21 1 12 273
      274 DD1CK U08 30 1 8 270
      275 DL9OCG P50 19 1 13 266
      276 DH3MAY C02 22 1 11 264
      276 DK4MO C25 22 1 11 264
      276 DK9VA Q11 22 1 11 264
      276 DL1MBG C15 22 2 10 264
      280 DG1MFT C01 20 1 12 260
      280 DG5SDQ P51 20 1 12 260
      280 DL1BSC Y14 20 1 12 260
      280 DR0K DRK 20 1 12 260
      284 DH1NJS B14 17 2 13 255
      284 DL4KW G06 17 1 14 255
      284 DL7UMG S65 17 1 14 255
      287 DC2RTL U14 28 1 8 252
      287 DG2BCP I51 21 1 11 252
      287 DL3ANK X35 18 1 13 252
      287 DL6MHW W37 18 1 13 252
      291 DK2WC O04 25 1 9 250
      292 DL0AD G09 22 1 10 242
      293 DL6TS R32 16 2 13 240
      293 DL8UER Y27 20 1 11 240
      295 DL3BBY E13 17 1 13 238
      296 DF9RC U15 15 1 14 225
      297 DB8AH L06 17 2 11 221
      297 DH6ARM X39 17 2 11 221
      297 DL8EAQ R29 17 1 12 221
      300 DG1MSR C25 21 1 9 210
      300 DH1MWO T21 15 1 13 210
      302 DF3SS P05 16 1 12 208
      302 DG1RWQ Y09 16 1 12 208
      304 DL6UHF Y24 17 1 11 204
      305 DL8DWW S04 20 1 9 200
      306 DC8SG F27 18 1 10 198
      306 DL2BUM Y13 18 1 10 198
      308 DJ3AX X10 15 1 12 195
      308 DL8OAZ H42 15 1 12 195
      310 DL2LAR M15 16 1 11 192
      310 DL3RY U08 24 1 7 192
      310 DL8EAL M10 16 1 11 192
      313 DL1RNN H24 13 1 13 182
      314 DK0JRS RS150 15 1 11 180
      314 DL1LBN H59 18 1 9 180
      314 DL6ABB H03 15 1 11 180
      317 DL2RZG W36 16 1 10 176
      317 DL7LZ Y17 16 1 10 176
      319 DG2YIR H04 17 1 9 170
      319 DL1DQE S04 17 2 8 170
      319 DL3YDP O38 17 1 9 170
      319 DL4MGR C15 17 1 9 170
      323 DM4G H24 13 1 12 169
      324 DK1AT E29 14 1 11 168
      324 DL2VRL S27 14 1 11 168
      326 DG6OAG H62 15 1 10 165
      326 DL4RCK U13 15 1 10 165
      328 DL7RAL T19 18 1 8 162
      329 DK7RF U15 16 1 9 160
      330 DB1HGV H05 13 1 11 156
      330 DL2ABM Z01 13 1 11 156
      330 DL3ARM X28 13 1 11 156
      333 DK9CR U08 17 1 8 153
      334 DB1YMN N05 15 1 9 150
      334 DK5IM W37 15 1 9 150
      336 DB1BC/P G01 12 1 11 144
      336 DL4YEG N01 18 1 7 144
      336 DL7DAX O38 16 1 8 144
      336 DM2AJK X32 12 1 11 144
      340 DB2AY/M Z83 13 1 10 143
      340 DF0GIF H08 13 1 10 143
      340 DL1DBR O17 13 1 10 143
      340 DL4EDC L16 13 1 10 143
      340 DL6UFF Y26 13 1 10 143
      345 DK3SML P05 14 1 9 140
      346 DL6UAM Y24 12 1 10 132
      347 DG9ZA F16 13 1 9 130
      347 DM4TI X06 13 1 9 130
      349 DG9AW T01 14 1 8 126
      349 DL2MST T19 14 1 8 126
      351 DJ4YJ U14 25 1 4 125
      352 DL9AWI X11 11 1 10 121
      352 DN1HBN X33 11 1 10 121
      354 DG0LFG S41 12 1 9 120
      354 DL1FAA X06 12 1 9 120
      354 DL3ABL W37 12 1 9 120
      357 DF7SJ P47 13 1 8 117
      358 DK8AX F10 14 1 7 112
      358 DL4ZA A19 14 1 7 112
      360 DH2PL S28 11 1 9 110
      360 DL5ANM X45 11 1 9 110
      362 DB1RLE P50 12 1 8 108
      362 DG1HTC W17 12 1 8 108
      362 DL1HSP/P P05 12 1 8 108
      362 DL5IO A19 12 1 8 108
      366 DL5AB A02 15 1 6 105
      367 DF7LS M09 13 1 7 104
      367 DJ9FC M02 13 1 7 104
      369 DM1JW N08 13 1 6 91
      370 DB9AT X06 9 1 9 90
      370 DK6HA/P E31 10 1 8 90
      370 DL0WMS W37 10 1 8 90
      373 DC1LKZ M10 11 1 7 88
      373 DG1XO W13 11 1 7 88
      373 DL0LBS X23 11 2 6 88
      376 DH8RAJ U19 14 1 5 84
      376 DL5ROB C15 14 1 5 84
      378 DC4GC A48 9 1 8 81
      378 DH1YKT N05 9 1 8 81
      378 DL6NAL U08 9 1 8 81
      381 DK2CB Y26 10 1 7 80
      382 DL6UKL Z86 11 1 6 77
      383 DG1VR S24 12 1 5 72
      383 DL3AZI X06 12 1 5 72
      385 DG6NFN B04 10 1 6 70
      385 DG7MAQ C06 10 1 6 70
      385 DJ7QJ M10 10 1 6 70
      385 DK1QH N01 14 1 4 70
      385 DL4ANI X06 10 1 6 70
      385 DL8BTE Y14 10 1 6 70
      391 DL8MAK C18 13 1 4 65
      392 DG1RVE Y09 8 1 7 64
      393 DK0GUB Y26 9 1 6 63
      393 DL4VBU/P Q05 9 1 6 63
      393 DN2RMC C15 9 2 5 63
      393 DR5O R29 9 1 6 63
      397 DL3APZ X39 10 1 5 60
      398 DG9MEH T03 7 1 7 56
      398 DL6OAK H56 8 1 6 56
      400 DB3RH U19 9 1 5 54
      401 DJ0TF G09 10 1 4 50
      401 DL1AKK X06 10 1 4 50
      401 DL6CWM W37 10 1 4 50
      404 DC9AM E09 7 1 6 49
      404 DH2SRM P47 7 1 6 49
      406 DF2BR I18 8 1 5 48
      406 DJ6GR H03 8 1 5 48
      406 DL4RDJ U24 8 1 5 48
      409 DJ9CS M11 11 1 3 44
      409 DL2DRG S24 11 1 3 44
      411 DG2LO M35 7 1 5 42
      412 DD4LH M11 10 1 3 40
      412 DL3AWI X06 10 1 3 40
      414 DH4LH M11 9 1 3 36
      415 DF6EE U15 7 1 4 35
      415 DH6PF G09 7 1 4 35
      415 DL3WB G10 7 1 4 35
      418 DL0SM B14 5 1 5 30
      419 DJ0MEW C15 7 1 3 28
      419 DL1MDY T01 7 1 3 28
      421 DF6LV M11 8 1 2 24
      422 DK0PC M11 7 1 2 21
      423 DG0AM X23 4 1 4 20
      423 DL1AQN X07 4 1 4 20
      423 DL1UKI S04 5 1 3 20
      423 DM1PH R29 5 2 2 20
      427 DK5JG R01 4 1 3 16
      427 DL8NBR B05 4 1 3 16
      427 DM3KW S04 4 1 3 16
      430 DG8KAD G01 3 2 2 12
      430 DL9MDI C15 4 1 2 12
      432 DK0OG C15 4 1 1 8
      432 DL7KJS G09 4 1 1 8
      434 DK2UD B13 3 1 1 6
      435 DB6KR G09 2 1 1 4
      436 DC1GUN C15 1 1 1 2
      436 DL9FBG F27 1 1 1 2

      Category C (DL, CW, High Power)

      1    DP4K      O03     109  6   85   9919  10,2
      2 DL0TS F27 101 4 69 7373 4,2
      3 DP9A Y37 81 6 55 4941 9,2
      4 DL1CW P51 73 4 56 4380 7,0
      5 DL1AXC K27 72 2 58 4320 3,0
      6 DL0AO U01 68 6 50 3808 3,2
      7 DL8QS I30 58 5 45 2900 3,6
      8 DL8VL S04 64 3 39 2688 3,8
      9 DL0DA AGCW35 60 2 42 2640 19,6
      10 DL7ON D04 60 4 37 2460 7,7
      11 DL2OM K32 52 2 41 2236
      12 DJ6TF S69 50 2 40 2100
      13 DJ0IF E28 47 3 39 1974
      14 DR2N B07 44 1 35 1584
      15 DL7HU D01 49 2 30 1568
      16 DL8WX K24 42 1 36 1554
      17 DL2MDU C06 48 5 26 1488
      18 DL7VAF Y14 46 2 28 1380
      19 DL1DSW S04 45 3 27 1350
      20 DL4WA X28 42 2 30 1344
      21 DJ6BS I30 37 2 32 1258
      22 DP3D 39 1 31 1248
      23 DJ9RR E03 35 1 25 910
      24 DL6AG S44 30 4 24 840
      25 DL8MUG W12 29 2 23 725
      26 DL7YS D06 30 1 21 660
      27 DL5LYM S41 28 1 22 644
      28 DJ4SO M06 24 1 20 504
      29 DK1KH C12 25 1 17 450
      30 DA0I I08 19 1 18 361
      31 DJ2BC V22 21 3 13 336
      32 DM3RCK Y42 22 1 14 330
      33 DL3YA W28 18 1 17 324
      34 DL2VL S03 16 2 14 256
      35 DL8KJ O16 16 1 12 208
      36 DL9UJF Y27 14 1 9 140
      37 DL4UCS X04 12 1 9 120
      38 DL1BUT Y22 12 2 7 108
      39 DL0TEN S04 4 1 1 8
      40 DL1DVJ 1 1 1 2

      Category D (DL, CW, Low Power)

      1    DL2JRM/P  S50     107  3   69   7704   2,3
      2 DL1ARJ X28 88 2 63 5720 0,0
      3 DK9IP A24 89 5 59 5696 2,6
      4 DK9VZ F27 62 2 47 3038 0,0
      5 DF2CK S21 60 3 38 2460 1,6
      6 DL3BUE Y22 60 4 35 2340 0,0
      7 DL3AMA X06 55 4 37 2255 9,6
      8 DL6JXL S63 54 3 36 2106 9,9
      9 DF2UU A24 53 2 36 2014 4,4
      10 DL8MBS/P X06 48 1 40 1968 4,4
      11 DP3A A36 54 2 34 1944
      12 DL0EKO Y13 52 4 27 1612
      13 DL1ALF X23 42 4 32 1512
      14 DL8WAA S41 40 1 34 1400
      15 DL6UNF Y27 45 2 27 1305
      16 DK4WF S29 40 1 28 1160
      17 DL2RTJ Y09 39 1 27 1092
      18 DJ6TK E34 36 2 28 1080
      19 DL7VKD D20 41 2 24 1066
      20 DL1DTL S01 39 2 25 1053
      20 DL5YYM S37 39 1 26 1053
      22 DR3R Y14 41 2 23 1025
      23 DL0DAB Y34 39 1 25 1014
      24 DL7UZO D20 41 1 23 984
      25 DQ5M Y07 37 1 23 888
      26 DL5DWF S26 35 1 24 875
      27 DJ2AX X20 32 2 24 832
      28 DL2NBU C12 36 1 20 756
      29 DF2CH O04 30 1 23 720
      30 DL2RUG Y09 33 1 20 693
      31 DL2ANM X39 30 2 21 690
      32 DL1BUG Y18 32 2 19 672
      33 DL8DXL S22 28 2 20 616
      34 DH3FAW F27 26 3 20 598
      34 DL5FCO F39 26 1 22 598
      36 DL1ALN X06 27 1 21 594
      37 DJ3XK E31 28 1 20 588
      38 DK4YJ C12 32 1 17 576
      39 DL7JOM Y07 28 1 19 560
      40 DF8TM P50 24 2 19 504
      41 DL1DQW S24 26 3 16 494
      41 DL1DXL S06 26 1 18 494
      43 DK5EQ O27 24 1 18 456
      44 DL4SL Y13 28 1 15 448
      45 DF1IAQ P05 26 2 15 442
      45 DL7BW D20 26 2 15 442
      47 DL1DXA S07 22 1 19 440
      48 DL2NBY B01 23 3 16 437
      49 DL3JXN S60 21 1 19 420
      50 DK8FD F54 22 1 17 396
      51 DM3K B14 20 2 17 380
      52 DL2RSH Y09 22 1 16 374
      53 DJ6BQ I18 20 1 17 360
      54 DL3DTH S07 21 1 16 357
      55 DJ1WQ M09 22 1 15 352
      56 DL7GW D20 23 1 14 345
      57 DL0YLF YLF 19 1 17 342
      58 DL3ZM E33 20 1 16 340
      59 DD1IM K27 21 2 14 336
      59 DJ2GM C12 24 1 13 336
      61 DL3ZAI F58 18 1 17 324
      62 DL9CW S01 20 1 15 320
      63 DK3LT E11 21 1 13 294
      64 DR7R G03 17 1 16 289
      65 DL9JSO Y09 19 1 14 285
      66 DL3YM A24 20 2 12 280
      67 DL3DRN S27 18 1 14 270
      68 DJ3TY M02 19 1 13 266
      69 DD5M C01 22 2 10 264
