| Call | Klasse | Platz | Logs | CM-Pkte. | Pkte. F16 | |
|---|---|---|---|---|---|---|
| 1 | DL8PZ | LP SSB | 11 | 458 | 97,83 | |
| 2 | DL9FBF | LP mixed | 17 | 152 | 89,51 | |
| 3 | DJ1FZ | LP SSB | 57 | 458 | 87,87 | |
| 4 | DF4ZL | LP mixed | 28 | 152 | 82,30 | 357,51 |
| 5 | DL5TD | LP SSB | 95 | 458 | 79,64 | |
| 6 | DL5FM | LP SSB | 170 | 458 | 63,39 | |
| 7 | DL6FBR | LP SSB | 203 | 458 | 56,24 | |
| 8 | DL2FQ | LP mixed | 82 | 152 | 46,89 | |
| 9 | DL3RR | LP SSB | 329 | 458 | 28,95 | |
| 10 | DG9ZA | LP SSB | 332 | 458 | 28,30 | |
| 11 | DG9FFP | LP mixed | 118 | 152 | 23,29 |

